Sign up to stay up to date on the Santa Rosa County, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5010 Canal St 3 1 1,056 $165,000 $156 0 days
8522 Gulf Blvd Unit APT 3 2 2 1,280 $500,000 $390 1 day
8520 Gulf Blvd Unit # UT-3 4 2 2,283 $695,000 $304 1 day
2636 Citrus Dr 4 3 2,411 $518,000 $214 1 day
7748 Rustling Pines Dr 4 2 1,968 $349,900 $177 1 day
1938 Iris Ln 3 2 1,410 $345,000 $244 1 day
6187 Sweet Bay Tree Way 5 4 2,890 $509,900 $176 1 day
6163 Sweet Bay Tree Way 4 2 1,799 $454,900 $252 1 day
6713 Rocky Shores Rd 4 3 2,137 $410,000 $191 1 day
6711 Rocky Shores Rd 4 2 2,053 $410,000 $199 1 day
2932 Pga Blvd 4 3 3,123 $799,000 $255 1 day
8342 Randall Dr 4 3 2,569 $489,000 $190 1 day
6978 Nelson St 4 2 1,823 $389,000 $213 2 days
6683 Prosperity Ln 5 3 2,711 $498,900 $184 2 days
8825 Brown Pelican Cir 3 3 1,550 $280,000 $180 2 days
5140 Rainwater Rd 4 2 1,787 $294,900 $165 2 days
4319 Pats Ct 4 2 1,866 $460,000 $246 2 days
5130 Lake End Dr 3 2 1,170 $84,900 $72 2 days
6098 Redberry Dr 4 2 2,322 $465,000 $200 2 days
2296 Valley Rd 4 2 2,103 $445,000 $211 2 days
2095 Las Vegas Trl 4 2 1,930 $409,900 $212 2 days
7109 Wells Ave 3 4 2,368 $800,000 $337 2 days
8520 Gulf Blvd Unit 26 3 2 2,343 $799,900 $341 3 days
2425 Cove Rd 4 3 2,783 $715,000 $256 3 days
7486 Brevard St 4 3 2,470 $650,000 $263 4 days
8389 Sevilla St 3 2 1,864 $445,000 $238 4 days
8393 Sevilla St 3 2 1,864 $445,000 $238 4 days
5709 Danbury Blvd 5 3 2,511 $399,999 $159 5 days
2035 Alfred Blvd 4 2 2,371 $473,000 $199 5 days
7204 Majestic Blvd 3 3 1,626 $454,900 $279 7 days
10406 Double R Ranch Rd 3 2 1,040 $350,000 $336 7 days
7321 Gulf Blvd 6 7 5,499 $9,900,000 $1,800 8 days
3606 Quail Run Rd 3 2 1,498 $324,900 $216 8 days
1740 Brantley Dr 3 2 1,962 $495,000 $252 8 days
8477 Gulf Blvd Unit APT 603 3 3 1,824 $1,095,000 $600 9 days
8928 Gristmill Way 3 2 1,304 $259,000 $198 9 days
6326 Bedford Ct 4 3 2,125 $439,000 $206 9 days
2107 Nina St 3 2 1,738 $369,900 $212 9 days
2416 Ashwood Way 4 2 2,101 $319,000 $151 10 days
6617 Lee St 3 2 1,354 $240,000 $177 10 days
1773 Thunderbolt St 4 3 2,415 $552,450 $228 11 days
7527 Hatteras Dr 5 3 2,711 $589,900 $217 11 days
1729 Waterford Sound Blvd 5 3 2,795 $488,000 $174 11 days
5740 Country Squire Dr 4 4 3,649 $690,000 $189 11 days
4777 Horace Lunsford Rd 4 2 2,404 $477,900 $198 12 days
2536 Bluewater Dr 4 3 2,383 $540,000 $226 12 days
1981 Andorra St 3 2 1,512 $390,000 $257 12 days
4852 Martina Way 3 2 1,124 $339,900 $302 12 days
5658 Charter Cir 3 2 1,512 $240,000 $158 13 days
5459 Cherub Cir 3 2 1,731 $264,900 $153 15 days
Average: 3.6 2.7 2,058 $557,685 $256 81 days
Viewing 1 - 50 of 471
Viewing 1 - 50 of 471
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Tbd S A Jones Rd 4 3 2,755 $620,655 $225 2 days
8147 Sierra St 4 2 1,845 $500,000 $271 3 days
6320 Jenks Dr 5 3 3,062 $590,000 $192 8 days
2619 Barefoot Creek Cir 4 2 2,600 $249,000 $95 8 days
1979 Alfred Blvd 4 3 2,547 $479,950 $188 11 days
5358 Deer Oak Dr 4 2 1,815 $299,900 $165 13 days
5325 Red Clover Ln 3 2 1,612 $397,000 $246 15 days
7687 Small Pines St 3 2 1,901 $327,536 $172 16 days
7597 Pine Bark St 3 2 1,901 $324,533 $170 16 days
5161 Zenith Ln 3 2 1,901 $343,433 $180 16 days
7603 Small Pines St 3 2 1,901 $343,433 $180 16 days
2052 Alfred Blvd 4 3 2,457 $383,000 $155 16 days
1621 Rosemary Way 3 2 2,063 $549,900 $266 17 days
6813 Avenida De Galvez 4 2 1,564 $399,000 $255 18 days
2738 Beacon Ct 3 2 1,651 $310,000 $187 21 days
5132 Mandavilla Blvd 5 3 2,410 $450,000 $186 21 days
2068 Alfred Blvd 4 2 1,783 $369,600 $207 22 days
6677 Prosperity Ln 4 3 2,483 $477,900 $192 22 days
8869 Cagle Dr 4 2 1,848 $435,000 $235 22 days
2182 Panhandle Trl 4 2 2,182 $424,900 $194 22 days
2138 Tom St Unit 2138 3 2 1,400 $249,900 $178 23 days
5880 Tripletail Dr 5 4 2,890 $401,900 $139 23 days
7467 Brewster St 4 3 2,758 $599,000 $217 23 days
9712 Dutton Ln 5 3 2,516 $334,900 $133 23 days
9703 Dutton Ln 5 3 2,593 $344,900 $133 23 days
6886 Fernandina Rd 3 2 1,590 $390,000 $245 23 days
1594 Rosemary Way 4 4 2,144 $549,900 $256 24 days
8708 Laredo St 3 2 1,740 $374,900 $215 16 days
5105 Central Dr 3 2 1,216 $139,900 $115 26 days
8595 Wilburn Cv 3 2 1,465 $325,000 $221 26 days
2487 Heritage Cir 4 2 2,242 $439,999 $196 26 days
2009 Presidio St 3 2 1,611 $375,000 $232 27 days
1837 Cardinal Ln 4 3 2,456 $670,000 $272 28 days
5144 Rainwater Rd 3 2 1,568 $284,900 $181 29 days
1478 E Shores Blvd 5 4 3,287 $1,000,000 $304 29 days
1992 Anchor Dr 4 3 2,615 $525,000 $200 30 days
1958 Wiregrass St 4 4 2,114 $959,900 $454 30 days
8143 Molina St 4 3 2,636 $531,950 $201 30 days
6617 Prosperity Ln 5 3 2,711 $498,900 $184 31 days
8064 San Pedro Plz 4 2 2,055 $550,000 $267 31 days
2590 Lovewood Dr 5 3 2,614 $630,000 $241 31 days
8096 Flying Duck Dr 4 3 2,464 $379,900 $154 32 days
8092 Flying Duck Dr 3 2 1,631 $309,900 $190 32 days
8451 Holley Hills Cir 4 3 2,475 $496,950 $200 32 days
8073 Flying Duck Dr 4 2 1,856 $326,900 $176 32 days
8064 Flying Duck Dr 5 4 2,995 $401,900 $134 32 days
6671 Prosperity Ln 4 2 2,404 $467,900 $194 32 days
2949 Sherwood Dr 3 2 1,927 $450,000 $233 36 days
4325 Glen Forest Dr 3 2 1,350 $269,900 $199 36 days
1604 Rose Button Way 4 4 2,144 $549,900 $256 38 days
Average: 3.8 2.6 2,030 $432,205 $214 74 days
Viewing 1 - 50 of 236
Viewing 1 - 50 of 236
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8857 Clearbrook Dr 3 2 1,667 $325,000 $325,000 $194 41 days 9/11/26
1559 Amaya Ln 4 3 2,296 $455,000 $450,000 $195 41 days 9/11/26
8826 Kiwi Pl 4 2 1,632 $369,000 $340,000 $208 56 days 9/11/26
2060 Windmill Dr 4 3 2,322 $749,900 $749,900 $322 57 days 9/11/26
4815 Horace Lunsford Rd 4 2 2,404 $472,900 $472,900 $196 129 days 9/11/26
8549 Corbin Ct 3 2 1,431 $330,000 $320,000 $223 44 days 9/10/26
2248 Kerra Ln 3 2 1,209 $304,000 $300,000 $248 56 days 9/10/26
1888 Coral St 3 2 1,300 $315,000 $300,000 $230 79 days 9/10/26
7983 Lola Cir 3 2 1,723 $365,000 $360,000 $208 50 days 9/10/26
5357 Hidden Pines Cir 3 2 1,605 $326,911 $344,116 $214 175 days 9/10/26
2422 Cliff Hollow Cir 3 3 1,460 $286,900 $286,900 $196 35 days 9/10/26
5207 Zenith Ln 3 2 1,901 $338,986 $338,986 $178 13 days 9/9/26
1821 Frontera St 4 2 2,051 $460,000 $460,000 $224 52 days 9/9/26
2142 Aqua St 4 2 1,528 $379,900 $379,900 $248 108 days 9/9/26
2001 Wiregrass St 5 3 2,043 $464,900 $464,900 $227 111 days 9/9/26
2998 Ranchette Sq 3 2 1,500 $324,900 $314,900 $209 33 days 9/7/26
6599 Bryant Rd 4 3 2,256 $565,000 $565,000 $250 42 days 9/4/26
2181 Calle De Castelar 3 2 1,416 $337,950 $335,000 $236 55 days 9/4/26
1833 Eagle Ln 3 2 1,418 $310,000 $300,000 $211 18 days 9/4/26
5843 Tripletail Dr 3 2 1,580 $294,900 $295,790 $187 71 days 9/4/26
9435 E River Dr 4 2 2,144 $560,000 $520,000 $242 118 days 9/4/26
4823 Horace Lunsford Rd 4 2 2,169 $439,900 $439,900 $202 133 days 9/4/26
5537 Briset St 4 3 2,470 $399,900 $399,900 $161 156 days 9/4/26
5877 Pelagic Dr 4 2 1,799 $314,900 $314,900 $175 175 days 9/4/26
2367 Cloudberry Dr 4 3 2,296 $690,000 $680,000 $296 52 days 9/3/26
1692 Waterford Sound Blvd 3 2 1,706 $425,000 $395,000 $231 83 days 9/3/26
8037 Gulf Blvd 4 3 2,260 $1,300,000 $1,276,000 $564 176 days 9/3/26
6182 Bandol Ct 3 2 1,590 $259,500 $259,500 $163 83 days 9/2/26
3116 Wells Beach Rd 2 1 792 $130,000 $105,000 $132 193 days 9/2/26
8368 Verdura St 5 2 1,936 $369,000 $362 $0.18 82 days 9/1/26
1567 Whisper Bay Blvd 4 2 2,913 $550,000 $550,000 $188 193 days 9/1/26
5262 Springdale Dr 3 1 1,182 $100,000 $100,000 $84 0 days 8/31/26
2630 Hidden Estates Cir 3 2 1,701 $339,900 $339,900 $199 25 days 8/31/26
8889 Bahia Vista Ln 3 3 2,681 $750,000 $755,000 $281 41 days 8/31/26
2410 Cliff Hollow Cir 3 3 1,471 $317,900 $312,900 $212 102 days 8/31/26
8520 Gulf Blvd Unit # UT-23 4 3 2,467 $799,500 $780,000 $316 108 days 8/31/26
2128 Chirping Cricket Ct 4 3 2,384 $419,900 $399,900 $167 111 days 8/31/26
6564 Firefly Dr 3 2 1,568 $274,900 $273,000 $174 25 days 8/31/26
7053 Leisure St 4 2 1,840 $449,000 $439,000 $238 135 days 8/31/26
1786 Joybrook Rd 4 2 2,081 $469,800 $460,000 $221 38 days 8/31/26
2143 Chirping Cricket Ct 4 3 2,464 $424,900 $399,900 $162 23 days 8/31/26
2584 Holley Way 3 2 2,478 $599,900 $555,000 $223 145 days 8/31/26
8525 Gulf Blvd Unit APT 101 2 2 1,522 $750,000 $715,000 $469 165 days 8/31/26
6752 Redfield St 4 3 2,470 $635,000 $635,000 $257 254 days 8/31/26
8335 Onich Dr 4 2 2,778 $449,900 $449,900 $161 16 days 8/28/26
11689 Outlook Rd 2 2 1,064 $200,000 $190,000 $178 30 days 8/28/26
9720 Dutton Ln 5 3 2,516 $339,900 $334,900 $133 66 days 8/28/26
4982 Gaineswood Dr 4 4 2,831 $439,900 $437,900 $154 58 days 8/28/26
4256 Burbank Dr 3 2 1,421 $219,000 $220,000 $154 88 days 8/28/26
9073 E River Dr 4 2 2,250 $543,000 $543,000 $241 99 days 8/28/26
Average: 3.7 2.5 1,993 $438,757 $430,711 $215 91 days
Viewing 1 - 50 of 876
Viewing 1 - 50 of 876

Vendor Member Number : 28166