Sign up to stay up to date on the Santa Rosa County, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7532 Hatteras Dr 4 2 2,169 $479,900 $221 0 days
1574 Cypress Bend Trl 3 3 1,916 $440,000 $229 0 days
1797 Wheeler Rd 4 2 1,682 $400,000 $237 0 days
5589 Shadow Shore Pl 2 2 1,137 $264,950 $233 0 days
6484 Forest Bay Ave 4 3 2,304 $473,900 $205 1 day
2064 Bella Breeze Ct 3 2 1,798 $375,000 $208 1 day
2239 Tom St 4 3 1,829 $380,000 $207 2 days
4187 Roosevelt Way 4 2 1,919 $305,000 $158 2 days
5256 Goshawk Dr 4 2 1,783 $295,000 $165 2 days
8477 Gulf Blvd Unit APT 1802 3 3 1,824 $1,045,000 $572 4 days
1459 Bermuda Dr 4 3 2,276 $1,550,000 $681 5 days
3524 Falling Brook Dr 4 3 2,768 $370,000 $133 5 days
5779 Dunbar Cir 4 2 2,105 $430,000 $204 5 days
6431 Appaloosa Ave 3 2 1,032 $210,000 $203 5 days
8094 Majestic Cypress Dr 4 3 2,380 $394,900 $165 6 days
9716 Misty Meadow Ln 4 2 2,327 $499,000 $214 6 days
9888 Orion Lake Cir 3 2 1,537 $358,000 $232 6 days
1493 E Shores Blvd 4 3 2,780 $865,000 $311 6 days
3600 Pearl Ct 3 2 2,225 $500,000 $224 8 days
2803 Shoni Dr 4 2 2,261 $429,900 $190 8 days
4881 Soundside Dr 3 2 2,035 $924,000 $454 9 days
8278 Tortuga St 3 2 1,737 $425,000 $244 9 days
8833 Cagle Dr 4 2 2,019 $445,000 $220 11 days
6613 Fairmont St 4 3 2,123 $480,000 $226 13 days
7528 Hatteras Dr 5 3 2,711 $589,900 $217 14 days
9151 Three Hollow Rd 3 2 1,646 $324,900 $197 16 days
2135 Nina St 4 3 2,046 $430,250 $210 16 days
2025 Buckley Dr 4 2 2,505 $489,000 $195 17 days
6996 Turnberry Cir 5 4 3,630 $949,750 $261 19 days
4237 Melton Rd 3 2 1,284 $260,000 $202 20 days
5883 Tripletail Dr 5 4 2,890 $389,900 $134 20 days
6571 Stonefly Dr 5 3 2,012 $307,900 $153 20 days
7977 Williams Creek Dr 4 3 2,169 $544,000 $250 22 days
7580 Frankfort St 4 3 2,256 $570,000 $252 22 days
2129 Jeannie St 4 3 1,893 $415,000 $219 22 days
1739 Ivalea Circle 3 2 N/A $345,000 Unknown Unknown
2022 Wiregrass St 3 2 1,580 $424,900 $268 23 days
2026 Wiregrass St 4 2 1,799 $444,900 $247 23 days
2034 Wiregrass St 5 3 2,043 $459,900 $225 23 days
2038 Wiregrass St 4 2 1,799 $444,900 $247 23 days
8436 Gulf Blvd Unit UNIT 334 3 2 1,028 $499,000 $485 23 days
1530 Brigaten Ct 3 3 2,797 $559,000 $199 23 days
2008 Refuge Cir 4 3 3,330 $675,000 $202 25 days
6607 Leisure St 3 2 1,700 $345,000 $202 25 days
8455 Midtown Ct 3 3 1,449 $309,900 $213 22 days
2597 New Haven Blvd 4 4 2,853 $659,900 $231 26 days
1760 Brantley Dr 4 4 2,510 $487,500 $194 40 days
7555 Allie Grimes Rd 3 2 1,736 $415,000 $239 26 days
2676 Hartman Ct 3 2 1,589 $372,900 $234 26 days
4166 Upper Walk 5 3 2,583 $420,000 $162 26 days
Average: 3.6 2.7 2,053 $559,668 $256 100 days
Viewing 1 - 50 of 409
Viewing 1 - 50 of 409
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5328 Pond Creek Rd 5 3 2,711 $509,900 $188 6 days
6208 Sweet Bay Tree Way 4 3 2,296 $479,900 $209 8 days
1673 Rosemary Sound Blvd 4 3 2,296 $484,900 $211 13 days
2037 Catline Cir 3 2 1,929 $359,000 $186 16 days
5887 Tripletail Dr 3 2 1,580 $297,900 $188 20 days
4919 Horace Lunsford Rd 5 3 2,711 $509,900 $188 21 days
2030 Wiregrass St 4 3 2,296 $474,900 $206 23 days
1953 Justice Cir 3 2 1,282 $315,000 $245 25 days
6623 Prosperity Ln 4 3 2,483 $476,900 $192 26 days
2073 Bella Breeze Ct 3 2 1,593 $355,000 $222 27 days
3213 Clemson Rd 3 2 1,320 $250,000 $189 29 days
2359 Privet Berry Dr 3 2 1,817 $400,000 $220 29 days
6235 Benelli Dr 4 3 3,107 $625,900 $201 33 days
5136 Rainwater Rd 4 2 1,787 $294,900 $165 33 days
5141 Rainwater Rd 5 3 2,516 $324,900 $129 33 days
2126 Durell Ln 3 2 1,490 $335,000 $224 33 days
2021 Pelican Ln 4 3 2,962 $649,700 $219 33 days
9150 Ridge Dr 4 3 2,569 $550,000 $214 33 days
2734 Jewell Rd 3 2 1,700 $399,900 $235 34 days
7533 Hatteras Dr 4 2 2,169 $479,900 $221 34 days
2088 Jessica Way 3 2 2,196 $540,000 $245 37 days
8915 Longmont Way 3 2 1,330 $260,000 $195 39 days
3042 Crittenden Dr 3 2 1,618 $355,000 $219 39 days
5898 Danbury Blvd 4 2 1,835 $309,900 $168 40 days
7684 Gumbo Ave 4 2 1,768 $355,000 $200 40 days
2129 Bellmeade Cir 3 2 1,211 $279,900 $231 41 days
1962 Pentagon St 3 2 1,454 $349,000 $240 43 days
4556 Old Guernsey Rd 3 2 1,325 $225,000 $169 46 days
2636 Citrus Dr 4 3 2,380 $518,000 $217 47 days
7748 Rustling Pines Dr 4 2 1,968 $349,900 $177 47 days
6187 Sweet Bay Tree Way 5 4 2,890 $509,900 $176 47 days
6163 Sweet Bay Tree Way 4 2 1,799 $454,900 $252 47 days
6683 Prosperity Ln 5 3 2,711 $498,900 $184 48 days
4319 Pats Ct 4 2 1,866 $460,000 $246 48 days
Tbd S A Jones Rd 4 3 2,755 $620,655 $225 48 days
10406 Double R Ranch Rd 3 2 1,040 $350,000 $336 53 days
4777 Horace Lunsford Rd 4 2 2,404 $477,900 $198 58 days
2536 Bluewater Dr 4 3 2,383 $540,000 $226 58 days
5658 Charter Cir 3 2 1,512 $238,000 $157 59 days
7687 Small Pines St 3 2 1,901 $327,536 $172 62 days
7597 Pine Bark St 3 2 1,901 $324,533 $170 62 days
5161 Zenith Ln 3 2 1,901 $343,433 $180 62 days
7603 Small Pines St 3 2 1,901 $343,433 $180 62 days
2052 Alfred Blvd 4 3 2,457 $383,000 $155 62 days
1621 Rosemary Way 3 2 2,063 $549,900 $266 63 days
7523 Hatteras Dr 4 3 2,483 $544,900 $219 64 days
4905 Mason Calle Rd 3 2 2,302 $260,000 $112 48 days
1918 Church St 3 2 1,080 $84,900 $78 19 days
6677 Prosperity Ln 4 3 2,483 $477,900 $192 68 days
6575 Stonefly Dr 4 2 1,787 $294,900 $165 68 days
Average: 3.8 2.6 2,070 $452,734 $219 102 days
Viewing 1 - 50 of 191
Viewing 1 - 50 of 191
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5519 Sea Spray Ct 2 2 1,052 $299,999 $278,000 $264 61 days 10/28/26
8595 Wilburn Cv 3 2 1,465 $325,000 $325,000 $221 72 days 10/28/26
4325 Glen Forest Dr 3 2 1,350 $269,900 $269,900 $199 81 days 10/27/26
1869 Natures Way 3 2 1,975 $357,000 $355,000 $179 116 days 10/26/26
2216 Calle De Pizzaro 4 2 1,796 $415,000 $400,000 $222 118 days 10/26/26
6273 Redberry Dr 3 2 1,469 $325,000 $320,000 $217 32 days 10/23/26
4473 Madura Rd 4 4 2,716 $775,000 $760,000 $279 37 days 10/23/26
2095 Las Vegas Trl 4 2 1,930 $399,900 $372,000 $192 43 days 10/23/26
6617 Prosperity Ln 5 3 2,711 $498,900 $498,900 $184 72 days 10/23/26
4981 Gaineswood Dr 4 2 1,856 $339,900 $322,000 $173 81 days 10/23/26
4988 Gaineswood Dr 5 3 2,595 $379,900 $385,930 $148 81 days 10/23/26
8522 Gulf Blvd Unit APT 20 2 3 1,294 $524,900 $520,000 $401 138 days 10/23/26
8538 Midtown Ct 3 3 1,449 $314,900 $314,900 $217 169 days 10/23/26
8082 Fox Hunt Dr 5 3 2,107 $337,900 $337,900 $160 78 days 10/23/26
9731 Dutton Ln 3 2 1,568 $274,900 $274,760 $175 48 days 10/23/26
5535 Joggers Ln 3 2 1,512 $153,000 $129,538 $85 24 days 10/22/26
8261 Pamplona St 3 2 2,387 $162,000 $170,000 $71 31 days 10/22/26
7535 Brewster St 4 2 2,285 $510,000 $505,000 $221 37 days 10/22/26
5130 Lake End Dr 3 2 1,170 $84,900 $84,173 $71 30 days 10/22/26
6583 Stonefly Dr 4 2 1,787 $299,900 $299,900 $167 62 days 10/22/26
6537 Firefly Dr 3 2 1,205 $232,900 $232,900 $193 168 days 10/22/26
5140 Rainwater Rd 4 2 1,787 $294,900 $294,900 $165 41 days 10/21/26
6434 Outrigger Cv 3 2 1,126 $290,000 $285,000 $253 82 days 10/21/26
6541 Firefly Dr 4 2 1,439 $242,900 $242,900 $168 49 days 10/21/26
8155 Fox Hunt Dr 5 3 2,107 $334,900 $334,900 $158 64 days 10/20/26
7534 Duval St 4 2 2,107 $548,500 $543,500 $257 24 days 10/19/26
7467 Brewster St 4 3 2,758 $599,000 $599,000 $217 60 days 10/19/26
4963 Gaineswood Dr 5 3 2,107 $342,900 $342,900 $162 38 days 10/19/26
2139 Aqua St 3 2 1,466 $364,900 $359,900 $245 160 days 10/19/26
2176 Bromly Dr 4 2 2,320 $400,000 $415,000 $178 51 days 10/16/26
8708 Laredo St 3 2 1,740 $374,900 $374,900 $215 50 days 10/16/26
2244 Estate Cir 3 2 1,104 $289,000 $280,000 $253 85 days 10/16/26
2005 Tampa Blvd 4 2 2,698 $600,000 $600,000 $222 107 days 10/16/26
2206 Frontera St 3 2 1,404 $340,000 $330,000 $235 35 days 10/16/26
7608 Hatteras Dr 3 2 1,880 $439,900 $439,900 $233 135 days 10/16/26
8712 Bluebell St 5 3 2,107 $336,900 $339,900 $161 163 days 10/16/26
6813 Avenida De Galvez 4 2 1,564 $399,000 $399,000 $255 51 days 10/15/26
1993 Justice Cir 3 2 1,410 $249,900 $232,000 $164 143 days 10/15/26
1468 Bermuda Dr 3 3 1,902 $1,149,000 $1,119,000 $588 208 days 10/15/26
8164 3rd St 3 2 1,152 $240,000 $223,000 $193 29 days 10/14/26
1979 Alfred Blvd 4 3 2,547 $479,950 $500,000 $196 43 days 10/14/26
2267 Janet St 3 3 1,781 $369,000 $369,000 $207 155 days 10/14/26
8717 Bluebell St 4 3 2,384 $349,900 $344,900 $144 161 days 10/14/26
2009 Presidio St 3 2 1,611 $375,000 $362,000 $224 58 days 10/13/26
9711 Dutton Ln 3 2 1,568 $274,900 $274,900 $175 161 days 10/13/26
7742 Rustling Pines Dr 4 3 2,441 $428,950 $430,250 $176 218 days 10/13/26
7750 Rustling Pines Dr 4 3 2,621 $440,950 $437,000 $166 218 days 10/13/26
11226 N Lakeview Dr 4 2 1,971 $238,600 $238,600 $121 105 days 10/12/26
8436 Gulf Blvd Unit UNIT 721 3 2 1,028 $425,000 $425,000 $413 261 days 10/12/26
2068 Alfred Blvd 4 2 1,783 $369,600 $365,000 $204 49 days 10/9/26
Average: 3.7 2.5 1,970 $430,584 $423,152 $214 90 days
Viewing 1 - 50 of 852
Viewing 1 - 50 of 852

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166