Sign up to stay up to date on the Santa Rosa Beach, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10 Silk Bay Dr Unit UNIT 122 2 2 933 $364,900 $391 0 days
4545 E Co Highway 30a, Unit B202 3 3 2,196 $964,000 $438 0 days
2381 W County Highway 30a Unit UNIT 14 2 3 1,278 $900,000 $704 0 days
34 Herons Watch Way Unit UNIT 3104 2 2 940 $349,990 $372 0 days
19 E Shady Oaks Ln Unit UNIT A 3 3 1,576 $269,500 $171 0 days
64 Roberts Way 3 2 1,074 $2,250,000 $2,094 0 days
237 Royal Palm Blvd 5 6 5,570 $1,999,999 $359 0 days
75 Gustaf Dr 3 2 1,820 $455,000 $250 0 days
1732 W Co Hwy Unit 201R 3 4 1,945 $725,000 $372 1 day
4923 E County Highway 30a, Unit 101B 3 2 1,522 $770,000 $505 1 day
12 Beachwalk Ln 4 4 2,866 $2,200,000 $767 1 day
93 Gulfview Cir 5 5 2,483 $1,000,000 $402 1 day
461 Matts Way 4 4 2,850 $1,700,000 $596 1 day
18 Lyonia Ln 3 3 2,050 $2,250,000 $1,097 1 day
2035 W Hewett Rd 4 3 2,201 $794,500 $360 2 days
39 N Branch Rd 4 5 2,617 $2,195,000 $838 2 days
67 W Wild Briar Rd 4 3 1,848 $600,000 $324 2 days
67 W Wild Briar Road 4 3 N/A $600,000 Unknown Unknown
7 Hatton Ct 4 4 2,348 $599,000 $255 2 days
39 Conscience Way 4 5 2,703 $1,400,000 $517 2 days
400 E Shipwreck Rd 5 7 5,651 $6,250,000 $1,105 2 days
325 Ridgewalk Cir 4 3 2,446 $1,300,000 $531 3 days
19 N 3rd St 3 2 1,504 $335,000 $222 3 days
10 21st St 2 2 1,080 $399,000 $369 3 days
81 Western Lake Dr 7 7 5,130 $5,395,000 $1,051 3 days
1551 E Nursery Rd 3 3 2,620 $1,625,000 $620 3 days
194 Pine Lake Dr 5 4 4,287 $1,900,000 $443 3 days
70 Marthas Ln Unit 205 3 2 1,208 $839,000 $694 3 days
771 Forest St 4 5 2,416 $3,329,500 $1,378 4 days
525 Driftwood Point Rd 5 8 6,750 $6,250,000 $925 4 days
655 Flatwoods Forest Loop 4 4 2,200 $1,190,000 $540 4 days
3680 E County Hwy 30a Unit 3 2 3 1,220 $850,000 $696 5 days
1990 S Co Highway 83 Highway 5 5 N/A $1,400,000 Unknown Unknown
54 Nickajack S 3 3 2,014 $1,350,000 $670 5 days
21 Penny Lane 10 11 N/A $3,800,000 Unknown Unknown
15 Summer Place Ln Unit #3 4 4 2,112 $1,089,000 $515 5 days
111 Cassine Garden Cir Unit UNIT 133 2 3 1,252 $565,000 $451 6 days
84 Vicki St 5 3 1,765 $1,295,000 $733 6 days
273 Churchill Oaks Dr 5 8 4,712 $3,625,000 $769 6 days
335 San Juan Ave 3 3 1,725 $1,225,000 $710 6 days
67 Herons Xing Unit 1C 3 3 1,687 $625,000 $370 6 days
2228 W County Hwy 30a 5 6 3,507 $2,765,000 $788 7 days
108 Old Miller Pl 4 4 2,236 $5,325,000 $2,381 7 days
115 Indian Woman Road 3 3 N/A $439,000 Unknown Unknown
8 Lovegrass Way 4 4 2,234 $1,250,000 $559 7 days
2708 E County Highway 30a 7 9 5,562 $14,999,900 $2,696 7 days
732 E Mack Bayou Dr Unit APT 8 3 3 1,456 $300,000 $206 7 days
10 Mar-A-Lago Blvd 3 4 1,938 $1,139,000 $587 7 days
30 N Seahorse Cir 5 6 3,354 $3,150,000 $939 7 days
27 Sand Dollar Ct 4 5 3,533 $2,645,000 $748 7 days
Average: 4.0 4.0 2,639 $2,022,080 $719 117 days
Viewing 1 - 50 of 869
Viewing 1 - 50 of 869
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 Glade Blvd 3 4 2,372 $1,229,500 $518 2 days
66 Pointe Cir 4 4 2,521 $997,000 $395 7 days
154 Charming Way 4 6 3,646 $1,695,000 $464 8 days
40 E Staver Ln Unit Lot 15 5 4 2,905 $784,793 $270 10 days
71 Gulfview Cir 4 4 2,359 $999,500 $423 14 days
4923 E County Hwy 30a, Unit F101 3 3 1,624 $775,000 $477 14 days
278 N Andalusia Ave 5 5 2,713 $1,895,000 $698 14 days
1 Romig Ct 4 3 2,827 $897,317 $317 14 days
125 Silver Laurel Way 3 3 1,546 $2,279,500 $1,474 14 days
76 Hidden Lake Way 4 3 1,628 $899,500 $552 15 days
141 Palmeira Way 4 5 2,876 $1,699,000 $590 16 days
68 Central 8th St 3 2 1,620 $389,900 $240 17 days
55 S Leviathan Ct 3 3 1,459 $293,271 $201 18 days
51 S Leviathan Ct 3 3 1,459 $297,926 $204 18 days
1657 Indian Woman Rd 3 2 1,174 $325,000 $276 19 days
61 Anchor Ln 4 3 2,351 $1,350,000 $574 21 days
47 S Leviathan Ct 3 3 1,459 $297,926 $204 21 days
579 Sandgrass Blvd 4 3 2,532 $1,320,000 $521 15 days
11 Beachside Dr Unit UNIT 323 3 2 1,028 $599,000 $582 22 days
10 Golden Eagle Ct 4 2 1,825 $489,000 $267 22 days
689 Flatwoods Forest Loop 4 5 2,232 $1,099,000 $492 23 days
454 Ridge Rd 4 4 2,790 $2,195,000 $786 24 days
11 Beachside Dr Unit UNIT 633 3 2 1,028 $975,000 $948 25 days
17 Bluestem Ln 5 6 3,224 $4,000,000 $1,240 28 days
38 Pin Oak Loop 4 2 2,103 $539,900 $256 29 days
43 Cassine Way Unit 207 1 2 730 $410,000 $561 32 days
206 Cypress Point Ln 2 2 980 $200,000 $204 32 days
38 S Leviathan Ct 3 3 1,459 $336,958 $230 35 days
107 Cypress Hill Rd 5 6 2,607 $2,300,000 $882 35 days
11 Beachside Dr Unit UNIT 532 3 3 1,152 $649,000 $563 35 days
67 String Lily Cv 5 8 5,282 $5,695,000 $1,078 35 days
171 Pine Lake Dr 4 4 2,497 $739,000 $295 36 days
304 Wilderness Way 3 3 2,250 $2,200,000 $977 36 days
Lot 35 String Lily 4 6 4,013 $4,597,000 $1,145 37 days
112 Chapman St 2 2 1,257 $450,000 $357 37 days
57 Laurel Oak Ln 3 3 2,140 $1,299,000 $607 38 days
50 Sea Winds Dr 6 7 3,724 $2,650,000 $711 38 days
68 Sea Croft Cv 8 8 4,763 $2,550,000 $535 40 days
128 Hidden Lake Way 4 3 1,816 $995,000 $547 40 days
59 S Leviathan Ct 3 3 1,459 $314,434 $215 43 days
134 Forest Park Dr 3 3 2,045 $608,000 $297 43 days
239 Southern Pines Rd 3 2 1,686 $450,000 $266 43 days
46 S Leviathan Ct 3 3 1,470 $324,590 $220 43 days
148 Enchanted Way 3 3 N/A $409,900 Unknown Unknown
5 Red Basil Dr 5 5 2,749 $2,500,000 $909 48 days
70 Little Canal Dr 3 1 1,248 $325,000 $260 49 days
39 Deal Ct 3 3 2,726 $1,095,000 $401 50 days
2025 W Hewett Rd 4 3 2,201 $799,000 $363 50 days
41 Mist Flower Ln 6 7 4,985 $5,595,000 $1,122 51 days
19 Mckenna Way 3 3 N/A $699,999 Unknown Unknown
Average: 3.7 3.4 2,388 $1,362,562 $547 153 days
Viewing 1 - 50 of 193
Viewing 1 - 50 of 193
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
56 Denny Dr 3 2 1,525 $395,000 $395,000 $259 38 days 9/11/26
69 Cypress Walk 4 5 3,564 $1,689,000 $1,525,000 $427 121 days 9/11/26
103 Channel Shoal Dr Unit Lot 16 5 5 2,963 $930,000 $931,850 $314 122 days 9/11/26
119 Central 7th St 3 2 1,450 $334,000 $305,000 $210 34 days 9/11/26
107 E Georgie St 3 2 1,674 $610,000 $585,000 $349 19 days 9/10/26
332 Casa Grande Ln 3 3 4,001 $1,900,000 $1,700,000 $424 39 days 9/10/26
374 San Juan Ave 3 2 1,102 $956,000 $900,000 $816 175 days 9/10/26
374 San Juan Avenue 3 2 N/A $956,000 $900,000 Unknown Unknown 9/10/26
70 Martha S Ln Unit # 2-104 3 2 1,135 $769,000 $769,000 $677 0 days 9/9/26
365 E Nursery Rd 2 1 728 $130,000 $125,000 $171 35 days 9/9/26
683 Eden Dr 7 8 5,986 $3,995,000 $3,750,000 $626 175 days 9/9/26
244 W Bermuda Dr 5 5 3,876 $6,495,000 $6,075,000 $1,567 341 days 9/9/26
339 Loblolly Bay Dr 3 2 2,255 $335,000 $338,000 $149 25 days 9/8/26
61 S Leviathan Ct 3 3 1,470 $328,834 $300,000 $204 24 days 9/8/26
16 Beachberry Ln 5 5 4,111 $4,150,000 $3,900,000 $948 41 days 9/8/26
261 White Heron Dr 3 2 1,808 $785,000 $760,000 $420 41 days 9/8/26
198 Botany Blvd 4 4 4,074 $1,290,000 $1,025,000 $251 59 days 9/8/26
90 Mosaic Oaks Circle 3 2 N/A $410,000 $400,000 Unknown Unknown 9/8/26
404 Defuniak St 2 2 896 $1,450,000 $1,460,000 $1,629 101 days 9/8/26
90 Mosaic Oaks Cir 3 3 1,871 $410,000 $400,000 $213 108 days 9/8/26
26 Mary St 5 7 3,591 $2,799,000 $2,675,000 $744 46 days 9/4/26
179 S 4th St 3 3 1,690 $515,000 $515,000 $304 67 days 9/4/26
114 E Surfside Dr 5 7 3,486 $3,299,000 $2,900,000 $831 75 days 9/4/26
46 Sea Croft Cv 7 7 4,095 $2,285,000 $2,200,000 $537 80 days 9/4/26
1653 W County Highway 30a Unit UNIT 2105 3 4 1,958 $1,050,000 $1,015,000 $518 135 days 9/4/26
2720 E County Highway 30a 4 3 2,550 $7,950,000 $7,760,000 $3,043 4 days 9/4/26
4100 E Co Highway 30a Unit #304 2 2 870 $850,000 $850,000 $977 19 days 9/3/26
14 S Pontchartrain 4 5 2,632 $1,750,000 $1,720,000 $653 72 days 9/3/26
51 Dune Dr 3 3 2,180 $997,000 $900,000 $412 106 days 9/3/26
113 Morgans Trl 4 3 2,336 $1,280,000 $1,280,000 $547 173 days 9/3/26
155 Grayton Blvd 4 5 3,401 $1,595,000 $1,595,000 $468 44 days 9/3/26
34 W Blue Coral Dr 4 5 3,850 $2,850,000 $2,800,000 $727 35 days 9/2/26
4100 E Co Highway 30a Unit #1106 2 2 870 $1,085,000 $1,050,000 $1,206 48 days 9/2/26
19 Summer Place Ln Unit # 4 4 4 2,340 $1,125,000 $1,075,000 $459 98 days 9/2/26
104 Blakely Drew Blvd 4 6 3,976 $995,000 $945,000 $237 103 days 9/2/26
172 Crissman Rd 3 2 1,272 $169,000 $150,000 $117 139 days 9/2/26
37 E St Lucia Ln 5 6 4,647 $5,999,000 $5,725,000 $1,231 159 days 9/2/26
40 Tortola Ln 6 8 6,296 $8,750,000 $7,850,000 $1,246 160 days 9/2/26
151 Taurus Dr 3 3 2,140 $1,185,000 $1,044,000 $487 33 days 9/1/26
472 Cocobolo Dr 3 2 1,838 $525,000 $505,000 $274 34 days 9/1/26
92 Herons Xing 4 4 2,024 $729,900 $710,000 $350 37 days 8/31/26
40 Long Leaf Cir 3 2 1,252 $445,000 $433,700 $346 44 days 8/31/26
24 Riverbirch Loop 4 2 1,699 $449,900 $446,000 $262 66 days 8/31/26
33 S Leviathan Ct 3 3 1,459 $311,610 $298,610 $204 68 days 8/31/26
29 S Leviathan Ct 3 3 1,459 $311,610 $298,610 $204 68 days 8/31/26
48 Pine Tree Way 3 3 1,615 $489,000 $450,000 $278 54 days 8/31/26
163 Stonegate Cir 4 3 2,122 $599,900 $580,000 $273 199 days 8/31/26
55 Shannon Dr Unit UNIT 7 2 3 1,324 $959,000 $850,000 $641 351 days 8/31/26
64 Marlberry Trce 4 4 2,534 $849,000 $820,000 $323 40 days 8/28/26
4923 E County Highway 30a, Unit F103 3 3 1,624 $725,000 $703,500 $433 55 days 8/28/26
Average: 3.7 3.6 2,395 $1,568,416 $1,483,175 $582 106 days
Viewing 1 - 50 of 783
Viewing 1 - 50 of 783

Vendor Member Number : 28166