Sign up to stay up to date on the Panama City, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3540 Cedar Park Lane 4 2 N/A $465,000 Unknown Unknown
2742 E Hwy 390 4 3 3,067 $749,499 $244 1 day
8743 Thomas Drive Unit 207 1 2 N/A $325,000 Unknown Unknown
1004 Tidewater Lane 4 4 N/A $499,000 Unknown Unknown
614 Windy Lane 3 2 N/A $325,000 Unknown Unknown
2742 E Highway 390 4 3 N/A $749,499 Unknown Unknown
8821 Laird Street 3 2 N/A $400,000 Unknown Unknown
3940 Richardson Road 2 1 N/A $350,000 Unknown Unknown
909 Mallory Dr 4 2 2,039 $450,000 $220 1 day
9900 S Thomas Drive Unit 1728 3 3 N/A $570,000 Unknown Unknown
6511 Pridgen Street 3 2 N/A $199,000 Unknown Unknown
3532 Treasure Circle 4 3 N/A $1,499,000 Unknown Unknown
6124 Michelle Circle 2 2 N/A $39,900 Unknown Unknown
315 Bayou Avenue 3 2 N/A $179,900 Unknown Unknown
151 Harlem Avenue 3 2 N/A $225,000 Unknown Unknown
926 Tidewater Lane 4 3 N/A $429,000 Unknown Unknown
4910 Christy Ln 3 3 2,446 $440,000 $179 1 day
319 Harlem Avenue 3 2 N/A $229,900 Unknown Unknown
3702 Haley Lane 3 2 N/A $135,000 Unknown Unknown
1610 Louise Avenue 3 2 N/A $249,500 Unknown Unknown
5208 Joshua Lane 3 2 N/A $248,900 Unknown Unknown
309 Raven Lane 4 3 N/A $249,000 Unknown Unknown
9450 S Thomas Drive Unit 1701A 2 2 N/A $619,000 Unknown Unknown
14825 Front Beach Road Unit 1909 2 2 N/A $585,000 Unknown Unknown
2614 Paige Circle 4 3 N/A $355,000 Unknown Unknown
200 Jase Circle 3 2 N/A $376,000 Unknown Unknown
165 Grande Island Boulevard 2 3 N/A $419,000 Unknown Unknown
1208 Louisiana Avenue 1 2 N/A $187,000 Unknown Unknown
3511 E 4th Street 2 2 N/A $95,000 Unknown Unknown
2207 E 8th Street 4 2 N/A $145,000 Unknown Unknown
518 Bunkers Cove Rd 3 5 4,000 $2,850,000 $712 2 days
909 Mallory Drive 4 2 N/A $450,000 Unknown Unknown
8817 S Thomas Drive Unit 101 N/A 1 N/A $259,000 Unknown Unknown
609 Maple Avenue 3 2 N/A $268,000 Unknown Unknown
6627 Thomas Drive Unit 301 3 3 N/A $1,350,000 Unknown Unknown
7208 Shady Oak Way 4 3 N/A $414,900 Unknown Unknown
8528 Houston Street 3 2 N/A $225,000 Unknown Unknown
309 Raven Ln 4 3 1,688 $249,000 $147 3 days
4026 Kirkpatrick Rd 2 2 1,192 $335,000 $281 3 days
1136 Transmitter Road 3 1 N/A $219,000 Unknown Unknown
7300 Sunset Avenue Unit A & B 4 2 N/A $499,000 Unknown Unknown
16801 Lisbon Avenue 4 3 N/A $478,000 Unknown Unknown
3119 Debra Boulevard 2 2 N/A $164,900 Unknown Unknown
408 Kilbourn Avenue 2 1 N/A $199,000 Unknown Unknown
5623 Katherine St 4 2 1,650 $269,000 $163 4 days
103 Arlington Drive 4 2 N/A $449,999 Unknown Unknown
3610 Florida Avenue 6 4 N/A $835,000 Unknown Unknown
329 Highbrook Road 4 2 N/A $330,000 Unknown Unknown
1609 Billings Avenue 2 1 N/A $225,000 Unknown Unknown
5407 Hopetown Lane 3 4 N/A $1,070,000 Unknown Unknown
Average: 3.2 2.4 1,919 $464,669 $239 93 days
Viewing 1 - 50 of 1235
Viewing 1 - 50 of 1235
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1718 Palmetto Avenue 3 2 N/A $285,000 Unknown Unknown
3856 Wall Street Unit HS 86 4 2 N/A $265,990 Unknown Unknown
1111 Clay Avenue 2 2 N/A $228,000 Unknown Unknown
7125 N Lagoon Drive Unit C 2 2 N/A $180,000 Unknown Unknown
4514 Crestbrook Dr 3 2 1,656 $380,000 $229 9 days
4514 Crestbrook Drive 3 2 N/A $380,000 Unknown Unknown
2619 Willow Oak Court 3 2 N/A $189,000 Unknown Unknown
815 Mallory Dr 4 2 2,184 $449,000 $205 11 days
815 Mallory Drive 4 2 N/A $449,000 Unknown Unknown
3818 Alwyn Cashe Avenue Unit HS 22 4 2 N/A $328,490 Unknown Unknown
209 Hidden Pines Drive 3 2 N/A $325,000 Unknown Unknown
1815 Foster Avenue 3 2 N/A $229,000 Unknown Unknown
285 Hugh Thomas Drive 4 5 N/A $599,000 Unknown Unknown
285 Hugh Thomas Dr 4 5 2,525 $599,000 $237 14 days
7124 Singleton Circle Unit B 3 3 N/A $179,900 Unknown Unknown
2601 Redtail Street 4 2 N/A $399,900 Unknown Unknown
4138 Cedar Creek Drive 3 2 N/A $649,900 Unknown Unknown
7556 Kelsey Drive 3 2 N/A $250,000 Unknown Unknown
4922 Hensey Avenue 3 2 N/A $225,000 Unknown Unknown
4106 Marlin Street 3 3 N/A $779,000 Unknown Unknown
6407 Heather Marie Lane 3 2 N/A $290,000 Unknown Unknown
826 Brandeis Avenue 4 3 N/A $286,000 Unknown Unknown
5036 E 14th Street 4 2 N/A $199,900 Unknown Unknown
927 Spring Avenue 3 2 N/A $229,000 Unknown Unknown
5105 Bertha Nelson Road 3 2 N/A $270,000 Unknown Unknown
7605 Littleton Road 3 2 N/A $129,900 Unknown Unknown
1279 Amherst Road 3 2 N/A $299,900 Unknown Unknown
3005 Nowell Court 3 2 N/A $273,000 Unknown Unknown
1403 Arthur Avenue 3 2 N/A $269,000 Unknown Unknown
3019 Kingswood Drive 4 2 N/A $390,000 Unknown Unknown
3158 Sawgrass Street 5 3 N/A $345,970 Unknown Unknown
11840 Country Club Drive 4 3 N/A $384,900 Unknown Unknown
8908 N Lagoon Drive 3 2 N/A $499,900 Unknown Unknown
718 Clarence Drive 3 3 N/A $295,000 Unknown Unknown
4925 Bollinger Road 3 2 N/A $250,000 Unknown Unknown
2317 E 3rd Street 3 2 N/A $255,000 Unknown Unknown
3191 Blue Bird Lane 3 2 N/A $279,900 Unknown Unknown
6248 Chapman Lane 4 3 N/A $405,450 Unknown Unknown
7325 Morningside Drive 4 2 N/A $317,075 Unknown Unknown
1115 Hamilton Ave 3 2 1,137 $255,000 $224 29 days
1219 Navy Boulevard Unit 79 1 1 N/A $160,000 Unknown Unknown
1336 Cincinnati Avenue 4 3 N/A $339,900 Unknown Unknown
3182 Sawgrass Street 3 2 N/A $279,900 Unknown Unknown
1720 Everitt Avenue 3 2 N/A $309,000 Unknown Unknown
401 E Beach Drive Unit B1 2 3 N/A $239,900 Unknown Unknown
5115 Gulf Drive Unit 705 2 2 N/A $449,990 Unknown Unknown
1439 1st Street 3 2 N/A $349,000 Unknown Unknown
2315 Dragonfly Lane 3 2 N/A $325,000 Unknown Unknown
3127 Debra Boulevard 2 2 N/A $169,000 Unknown Unknown
3826 Alwyn Cashe Avenue Unit HS 20 3 2 N/A $287,490 Unknown Unknown
Average: 3.4 2.4 1,855 $408,443 $245 79 days
Viewing 1 - 50 of 282
Viewing 1 - 50 of 282
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
133 Red Bay Road 4 2 N/A $294,900 $280,000 Unknown Unknown 9/11/26
5505 Merritt Brown Road 3 2 N/A $325,000 $325,000 Unknown Unknown 9/11/26
5505 Merritt Brown Rd 3 2 1,431 $325,000 $325,000 $227 35 days 9/11/26
2725 Denise Drive 4 2 N/A $335,000 $321,000 Unknown Unknown 9/11/26
1601 Gainer Avenue 3 2 N/A $225,000 $200,000 Unknown Unknown 9/11/26
726 Mulberry Avenue 3 1 N/A $99,000 $85,000 Unknown Unknown 9/11/26
8236 Grand Bay Boulevard 4 3 N/A $595,000 $575,000 Unknown Unknown 9/11/26
101 White Oaks Boulevard 6 4 N/A $599,000 $540,000 Unknown Unknown 9/11/26
4103 Wood Street 3 1 N/A $237,500 $236,000 Unknown Unknown 9/10/26
508 Shade Street 3 2 N/A $230,000 $230,000 Unknown Unknown 9/10/26
131 H L Sudduth Drive 3 2 N/A $260,000 $260,000 Unknown Unknown 9/10/26
6307 Babby Ln 3 2 1,564 $263,000 $263,000 $168 30 days 9/9/26
5315 Sunwood Road 3 2 N/A $315,000 $315,000 Unknown Unknown 9/9/26
6307 Babby Lane 3 2 N/A $263,000 $263,000 Unknown Unknown 9/9/26
9860 S Thomas Drive Unit 1922 3 2 N/A $329,000 $301,000 Unknown Unknown 9/9/26
1707 Chestnut Avenue 2 1 N/A $180,000 $180,000 Unknown Unknown 9/9/26
403 Transmitter Road 3 2 N/A $198,900 $203,900 Unknown Unknown 9/9/26
238 Reddy Creek Drive 4 2 N/A $299,900 $299,900 Unknown Unknown 9/9/26
4448 Ashland Road 5 5 N/A $1,800,000 $1,800,000 Unknown Unknown 9/8/26
6712 Sunset Avenue 3 2 N/A $469,900 $450,000 Unknown Unknown 9/8/26
6201 Thomas Drive Unit 1405 2 2 N/A $495,000 $460,000 Unknown Unknown 9/8/26
1236 Amherst Road 3 2 N/A $200,000 $205,000 Unknown Unknown 9/8/26
405 Hollis Avenue 4 2 N/A $699,000 $665,000 Unknown Unknown 9/4/26
1035 E Park Street 3 1 N/A $65,000 $50,000 Unknown Unknown 9/4/26
338 Lacosta Ave 3 2 1,684 $199,000 $199,900 $118 38 days 9/4/26
5010 Hickory St 2 2 1,226 $170,000 $175,000 $142 51 days 9/4/26
5010 Hickory Street 2 2 N/A $170,000 $175,000 Unknown Unknown 9/4/26
427 Bunkers Cove Road 4 3 N/A $569,000 $555,000 Unknown Unknown 9/4/26
4100 Marriott Drive Unit 706 1 1 N/A $349,000 $325,000 Unknown Unknown 9/4/26
2806 Canal Dr 3 5 4,350 $1,450,000 $1,325,000 $304 112 days 9/4/26
2806 Canal Drive 3 5 N/A $1,450,000 $1,325,000 Unknown Unknown 9/4/26
2835 Longleaf Road 5 4 N/A $950,000 $900,000 Unknown Unknown 9/4/26
1328 Moon Court 3 2 N/A $219,900 $205,000 Unknown Unknown 9/4/26
604 Barton Avenue 4 1 N/A $140,000 $120,000 Unknown Unknown 9/4/26
4715 Thomas Drive Unit 808C 2 2 N/A $505,000 $490,000 Unknown Unknown 9/3/26
139 N Anita Drive 4 2 N/A $265,000 $260,000 Unknown Unknown 9/3/26
3915 Indian Springs Road 4 3 N/A $419,900 $419,900 Unknown Unknown 9/3/26
1538 S Berthe Avenue 3 2 N/A $550,000 $542,000 Unknown Unknown 9/3/26
3540 Brentwood Place 4 2 N/A $315,000 $320,000 Unknown Unknown 9/3/26
2725 Usery Road 4 3 N/A $289,000 $289,000 Unknown Unknown 9/2/26
5720 Beach Drive 2 3 N/A $227,500 $260,000 Unknown Unknown 9/2/26
5418 Blue Dog Road 3 2 N/A $315,000 $315,000 Unknown Unknown 9/2/26
5111 Hagin Drive 4 3 N/A $350,000 $350,000 Unknown Unknown 9/2/26
362 Highbrook Rd 4 2 1,827 $305,000 $285,000 $155 0 days 9/2/26
3946 Whitehead Boulevard 5 4 N/A $499,000 $489,000 Unknown Unknown 9/2/26
362 Highbrook Road 4 2 N/A $285,000 $285,000 Unknown Unknown 9/2/26
2541 E 37th Plaza 3 2 N/A $150,000 $145,000 Unknown Unknown 9/1/26
3024 Kingswood Dr 3 3 2,546 $624,900 $600,000 $235 36 days 9/1/26
3024 Kingswood Drive 3 3 N/A $624,900 $600,000 Unknown Unknown 9/1/26
1301 Beck Avenue Unit 67 2 1 N/A $180,000 $170,000 Unknown Unknown 9/1/26
Average: 3.3 2.3 1,854 $384,505 $372,894 $210 77 days
Viewing 1 - 50 of 1470
Viewing 1 - 50 of 1470

Vendor Member Number : 28166