Sign up to stay up to date on the Panama City, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1035 E Park Street 3 1 N/A $99,000 Unknown Unknown
2727 Usery Road 4 3 N/A $289,000 Unknown Unknown
117 Red Bay Road 4 3 N/A $330,000 Unknown Unknown
900 W Beach Drive 4 4 N/A $1,400,000 Unknown Unknown
2318 Kings Ave 3 2 1,792 $239,000 $133 0 days
338 Lacosta Ave 3 2 1,684 $199,000 $118 0 days
3024 Kingswood Dr 3 3 2,546 $624,900 $245 1 day
9860 S Thomas Drive Unit 2111 2 2 N/A $365,000 Unknown Unknown
4103 Wood Street 2 1 N/A $287,000 Unknown Unknown
4841 Windrow Way 4 3 N/A $434,900 Unknown Unknown
4849 Windrow Way 4 3 N/A $414,900 Unknown Unknown
4861 Windrow Way 4 2 N/A $371,900 Unknown Unknown
4833 Windrow Way 4 3 N/A $439,900 Unknown Unknown
4821 Windrow Way 4 3 N/A $439,900 Unknown Unknown
7335 John Levitow Lane 3 2 N/A $254,900 Unknown Unknown
7332 John Levitow Lane 4 2 N/A $249,900 Unknown Unknown
7344 John Levitow Lane 4 2 N/A $249,900 Unknown Unknown
7348 John Levitow Lane 4 2 N/A $259,900 Unknown Unknown
7336 John Levitow Lane 4 2 N/A $259,900 Unknown Unknown
7339 John Levitow Lane 4 2 N/A $259,900 Unknown Unknown
7070 William Pitsenbarger Road 3 2 N/A $325,900 Unknown Unknown
7082 William Pitsenbarger Road 3 2 N/A $325,900 Unknown Unknown
6220 Sunset Avenue 2 2 N/A $525,000 Unknown Unknown
300 Prudence Lane 2 2 N/A $325,000 Unknown Unknown
3024 Kingswood Drive 3 3 N/A $624,900 Unknown Unknown
6307 Babby Lane 3 2 N/A $259,900 Unknown Unknown
4862 Windrow Way 4 2 N/A $365,000 Unknown Unknown
1203 Yale Avenue 5 4 N/A $645,000 Unknown Unknown
142 Dogwood Way 3 2 N/A $284,900 Unknown Unknown
1203 Yale Ave 5 4 2,400 $645,000 $268 3 days
315 Springfield Avenue 3 1 N/A $240,000 Unknown Unknown
4966 Loblolly Way 4 3 N/A $439,900 Unknown Unknown
5136 Lake Drive 3 2 N/A $309,000 Unknown Unknown
5918 Enzor Street 3 2 N/A $249,900 Unknown Unknown
5416 Whitney Drive 3 2 N/A $259,000 Unknown Unknown
2930 N Kirkwell Avenue 3 2 N/A $329,900 Unknown Unknown
1218 Louisiana Avenue 3 2 N/A $225,000 Unknown Unknown
4647 Roundwood Way 5 4 N/A $407,350 Unknown Unknown
4643 Roundwood Way 5 4 N/A $443,850 Unknown Unknown
3635 Roundwood Way 5 4 N/A $467,350 Unknown Unknown
318 Sukoshi Drive 3 3 N/A $229,000 Unknown Unknown
3007 Longwood Cir 3 2 1,602 $319,900 $199 5 days
3116 Kings Drive 4 3 N/A $585,000 Unknown Unknown
4250 Dairy Farm Road 3 2 N/A $348,900 Unknown Unknown
112 S Charlene Drive 4 2 N/A $248,000 Unknown Unknown
1019 N Star Avenue 3 1 N/A $120,000 Unknown Unknown
487 Eagle Lake Way 4 3 N/A $384,900 Unknown Unknown
2320 E 2nd Plaza 3 3 N/A $425,000 Unknown Unknown
8000 Surf Drive Unit 19 1 1 N/A $269,000 Unknown Unknown
2837 Altha Avenue 3 2 N/A $209,000 Unknown Unknown
Average: 3.2 2.5 1,913 $465,492 $225 85 days
Viewing 1 - 50 of 1272
Viewing 1 - 50 of 1272
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
315 Allen Avenue 2 2 N/A $269,900 Unknown Unknown
7139 Big Buck Boulevard 4 3 N/A $379,900 Unknown Unknown
1805 Clay Avenue 3 2 N/A $175,000 Unknown Unknown
3116 Blue Bird Lane 4 3 N/A $399,900 Unknown Unknown
819 Grace Avenue 2 1 N/A $229,900 Unknown Unknown
2725 Denise Drive 4 2 N/A $335,000 Unknown Unknown
3902 W 24th Street 4 2 N/A $199,999 Unknown Unknown
123 Rowe Avenue 2 2 N/A $239,900 Unknown Unknown
1904 Calhoun Avenue 3 1 N/A $115,000 Unknown Unknown
5720 Beach Drive 2 3 N/A $227,500 Unknown Unknown
1211 Dewitt St 3 2 2,298 $484,000 $210 14 days
2221 Warbler Street 4 3 N/A $594,900 Unknown Unknown
11347 Front Beach Road Unit 1111 2 2 N/A $517,000 Unknown Unknown
1211 Dewitt Street 3 2 N/A $484,000 Unknown Unknown
3534 Treasure Circle 4 5 N/A $999,000 Unknown Unknown
1227 S Katherine Avenue 3 2 N/A $129,900 Unknown Unknown
323 N Palo Alto Avenue 2 3 N/A $190,000 Unknown Unknown
4703 Firefly Lane 5 3 N/A $430,000 Unknown Unknown
3853 Alwyn Cashe Avenue Unit 38 4 2 N/A $309,990 Unknown Unknown
452 S Macarthur Avenue 3 1 N/A $195,000 Unknown Unknown
7030 Mike Lane 3 2 N/A $330,000 Unknown Unknown
5010 Hickory Street 2 2 N/A $170,000 Unknown Unknown
4765 Rosemary Street 4 4 N/A $450,000 Unknown Unknown
4006 Napoli Rd 4 3 2,151 $349,000 $162 19 days
1060 W 11th Court 3 2 N/A $123,000 Unknown Unknown
4926 Bernard Fisher Court 4 2 N/A $259,900 Unknown Unknown
139 N Anita Drive 4 2 N/A $265,000 Unknown Unknown
4100 Marriott Drive Unit 703 2 2 N/A $469,000 Unknown Unknown
4006 Napoli Road 4 3 N/A $349,000 Unknown Unknown
208 Cottontail Lane 3 2 N/A $319,900 Unknown Unknown
1702 Baker Court 3 3 N/A $775,000 Unknown Unknown
1401 Dewitt Street 4 3 N/A $482,000 Unknown Unknown
3608 Azalea Court 3 2 N/A $385,000 Unknown Unknown
101 Carriage Road 4 4 N/A $389,900 Unknown Unknown
6506 Haskins Drive 4 3 N/A $414,900 Unknown Unknown
7142 William Pitsenbarger Road 4 2 N/A $339,900 Unknown Unknown
411 Detroit Avenue 3 2 N/A $198,900 Unknown Unknown
8438 Houston Street 2 2 N/A $275,000 Unknown Unknown
1707 Chestnut Avenue 2 1 N/A $180,000 Unknown Unknown
4603 Roundwood Way 5 4 N/A $471,350 Unknown Unknown
7327 Morningside Drive 4 2 N/A $319,250 Unknown Unknown
3537 Fox Run Boulevard 3 3 N/A $499,000 Unknown Unknown
7139 Hatteras Boulevard 4 2 N/A $295,000 Unknown Unknown
610 Lagoon Oaks Circle 3 2 N/A $189,000 Unknown Unknown
2915 S HAWKS LANDING Boulevard 4 4 N/A $545,000 Unknown Unknown
6212 Lance Street 3 2 N/A $205,000 Unknown Unknown
6505 Thomas Drive Unit 314 2 2 N/A $459,000 Unknown Unknown
5202 Hastings Drive 4 2 N/A $349,900 Unknown Unknown
4224 Dairy Farm Rd 3 2 1,848 $365,000 $197 34 days
2503 Pelican Bay Drive 4 3 N/A $520,000 Unknown Unknown
Average: 3.4 2.4 2,056 $385,116 $217 149 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5601 Pinetree Avenue Unit A 2 1 N/A $250,000 $240,000 Unknown Unknown 7/28/26
7339 Charles Loring Jr Road 3 2 N/A $239,900 $239,900 Unknown Unknown 7/28/26
1308 N Gray Avenue 3 2 N/A $235,000 $235,000 Unknown Unknown 7/27/26
3201 E 2nd Place 2 2 N/A $182,900 $182,900 Unknown Unknown 7/27/26
4032 Mary Louise Drive 4 3 N/A $435,000 $420,000 Unknown Unknown 7/27/26
14825 Front Beach Road Unit 1809 2 2 N/A $549,000 $530,000 Unknown Unknown 7/27/26
601 S Berthe Avenue 3 3 N/A $285,000 $275,000 Unknown Unknown 7/27/26
5813 Jasmine Court 2 2 N/A $199,000 $201,000 Unknown Unknown 7/27/26
1000 E 4th Street 3 3 N/A $399,900 $399,900 Unknown Unknown 7/27/26
2044 Three Putt Lane 3 2 N/A $289,999 $275,000 Unknown Unknown 7/24/26
6560 Slabinski Lane 4 2 N/A $315,000 $315,000 Unknown Unknown 7/24/26
5178 Hastings Drive 5 3 N/A $389,900 $389,900 Unknown Unknown 7/24/26
2531 Mccormick Road 4 3 N/A $440,000 $435,000 Unknown Unknown 7/24/26
5226 Melissa Drive 4 3 N/A $399,000 $399,000 Unknown Unknown 7/24/26
2131 E 26th Street 2 2 N/A $284,900 $272,000 Unknown Unknown 7/24/26
9902 S Thomas Drive Unit 329 2 2 N/A $267,500 $260,000 Unknown Unknown 7/24/26
4837 Windrow Way 4 3 N/A $414,900 $399,900 Unknown Unknown 7/24/26
805 Skyland Avenue 3 2 N/A $299,900 $290,000 Unknown Unknown 7/24/26
7370 Charles Loring Jr Road 4 2 N/A $229,900 $229,900 Unknown Unknown 7/24/26
7042 William Pitsenbarger Road 5 3 N/A $334,900 $334,900 Unknown Unknown 7/24/26
7103 Merlyn Dethlefsen Road 4 2 N/A $239,900 $239,900 Unknown Unknown 7/24/26
8730 Thomas Drive Unit 1203C N/A 1 N/A $169,000 $155,000 Unknown Unknown 7/24/26
7339 Morningside Drive 4 2 N/A $274,900 $274,900 Unknown Unknown 7/24/26
7521 Walker Drive 3 2 N/A $244,900 $245,000 Unknown Unknown 7/24/26
405 Wahoo Road 4 3 N/A $799,000 $760,000 Unknown Unknown 7/24/26
5880 N Tyndall Pkwy 3 3 1,446 $213,900 $213,900 $147 41 days 7/23/26
3588 Basal Street 4 2 N/A $307,967 $307,967 Unknown Unknown 7/23/26
4305 Bay Point Road Unit 447 3 3 N/A $280,000 $280,000 Unknown Unknown 7/23/26
5106 Sacred Oak Drive 4 3 N/A $674,900 $660,000 Unknown Unknown 7/23/26
4877 Windrow Way 4 3 N/A $379,900 $379,900 Unknown Unknown 7/23/26
3604 Basal Street 3 2 N/A $314,504 $314,504 Unknown Unknown 7/23/26
3691 Basal Street 3 2 N/A $309,396 $334,396 Unknown Unknown 7/23/26
5880 Tyndall Place 3 3 N/A $213,900 $213,900 Unknown Unknown 7/23/26
312 Sukoshi Drive 3 3 N/A $269,000 $265,000 Unknown Unknown 7/22/26
811 Tashanna Lane 3 2 N/A $115,000 $110,000 Unknown Unknown 7/22/26
255 Reddy Creek Drive 4 3 N/A $313,750 $313,750 Unknown Unknown 7/22/26
904 Sea Robin Lane 3 3 N/A $441,900 $410,000 Unknown Unknown 7/21/26
4892 Rosemary Street 4 2 N/A $329,900 $330,625 Unknown Unknown 7/21/26
7093 William Pitsenbarger Road 4 2 N/A $249,900 $249,900 Unknown Unknown 7/21/26
1229 S Katherine Avenue 3 3 N/A $79,000 $75,000 Unknown Unknown 7/21/26
403 Hwy 2297 3 2 1,701 $689,000 $673,750 $396 161 days 7/21/26
403 Highway 2297 3 2 N/A $689,000 $673,750 Unknown Unknown 7/21/26
3386 Rachel Place 4 3 N/A $364,900 $368,000 Unknown Unknown 7/21/26
1821 Molitor Avenue 4 2 N/A $179,000 $142,000 Unknown Unknown 7/21/26
5593 Lexa Lane 5 3 N/A $325,000 $320,000 Unknown Unknown 7/20/26
5608 Ivy Rd 3 2 1,644 $314,999 $322,000 $195 54 days 7/20/26
5608 Ivy Road 3 2 N/A $314,999 $322,000 Unknown Unknown 7/20/26
3003 Nowell Court 3 2 N/A $260,000 $270,000 Unknown Unknown 7/20/26
1025 W 19th Street Unit 10C 2 2 N/A $174,999 $180,000 Unknown Unknown 7/20/26
9121 Crook Hollow Road 3 2 N/A $259,900 $252,500 Unknown Unknown 7/20/26
Average: 3.2 2.3 1,817 $379,642 $367,922 $217 77 days
Viewing 1 - 50 of 1416
Viewing 1 - 50 of 1416

Vendor Member Number : 28166