Sign up to stay up to date on the Okaloosa County, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
104 Stephens Ln 3 2 1,418 $365,000 $257 0 days
808 S Turnberry Cv 3 2 1,944 $499,900 $257 0 days
6594 Possum Ridge Rd 2 1 939 $335,000 $356 0 days
936 Harrelson Dr 4 3 2,118 $499,500 $235 0 days
320 Harbor Blvd Unit 905 3 3 1,880 $1,399,000 $744 0 days
2942 Ne 2nd Ave 3 2 1,075 $150,000 $139 0 days
226 Ne Bradley Dr 4 2 1,468 $349,000 $237 0 days
4198 Whitetail Cir 3 2 2,160 $539,000 $249 0 days
4572 Ashton Cir 4 4 3,000 $649,999 $216 0 days
1005 Shalimar Point Dr 4 3 2,475 $629,900 $254 0 days
725 Gulf Shore Dr Unit 303A 3 4 2,377 $1,095,000 $460 0 days
2200 Nancys Path 2 2 1,111 $310,000 $279 0 days
324 Egan Dr 4 2 1,942 $252,000 $129 0 days
272 Limestone Cir 3 2 1,822 $289,900 $159 1 day
244 Tequesta Dr 3 3 2,835 $799,900 $282 1 day
507 Scott Ln 6 6 3,192 $650,000 $203 1 day
233 Gracie Ln 5 5 3,647 $995,000 $272 1 day
28 Varazze Cay 5 5 2,814 $1,945,000 $691 1 day
1156 Deer Moss Loop 4 4 3,109 $1,050,000 $337 1 day
411 Peregrine Ct 3 2 1,586 $330,000 $208 1 day
4642 Chanan Dr 4 3 2,582 $498,000 $192 1 day
6200 Timberland Ridge Dr 4 3 2,068 $350,000 $169 2 days
308 B Okaloosa Ave 4 3 1,992 $494,900 $248 2 days
5737 Dearing St 5 3 2,516 $374,900 $149 2 days
5735 Dearing St 4 3 1,968 $369,900 $187 2 days
5739 Dearing St 4 2 1,799 $324,900 $180 2 days
209 Se Hood Ave 4 3 2,444 $680,000 $278 2 days
2456 Dakota Way 4 3 2,267 $384,900 $169 3 days
308 Sw Miracle Strip Pkwy Unit 18C 1 1 614 $140,000 $228 3 days
500 Gulf Shore Dr Unit Unit 410B 2 2 1,036 $625,000 $603 3 days
55 Port Dixie Blvd 3 2 950 $239,000 $251 3 days
702 Mayflower Ave 3 2 1,374 $285,000 $207 3 days
314 Friar Tuck Rd 4 2 1,960 $355,000 $181 3 days
4041 Broken Arrow Ct 3 2 1,755 $549,900 $313 3 days
3085 Border Creek Dr 4 2 1,800 $318,000 $176 3 days
6021 Dorchester Pl 3 2 2,007 $410,000 $204 3 days
108 Creek Dr 3 3 1,988 $595,000 $299 4 days
3149 Scenic Hwy 98 6 5 3,868 $2,200,000 $568 4 days
102 Matt Blvd 3 2 1,201 $350,000 $291 4 days
2 19th St 3 2 1,674 $459,900 $274 4 days
2214 Jernigan Dr 4 2 1,944 $339,900 $174 4 days
2809 Wingman Way 5 3 2,641 $404,900 $153 4 days
4732 Marine Loop 4 3 2,384 $399,900 $167 4 days
408 Chickadee St 5 3 3,086 $449,900 $145 4 days
108 Penny Ln 2 2 1,012 $299,900 $296 4 days
1911 W Mistral Ln 4 3 2,048 $410,000 $200 4 days
501 Gulf Shore Dr Unit UNIT 9 2 3 1,501 $375,000 $249 4 days
590 Santa Rosa Blvd Unit 103 3 3 1,560 $895,000 $573 4 days
93 Meigs Dr 3 3 3,386 $1,950,000 $575 4 days
5528 Frontier Dr 4 3 2,851 $649,995 $227 4 days
Average: 3.2 2.6 1,880 $668,345 $343 101 days
Viewing 1 - 50 of 1860
Viewing 1 - 50 of 1860
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2917 Shoffner Ave 3 2 1,267 $249,900 $197 0 days
140 Sanders Ave 3 1 1,044 $75,000 $71 0 days
6144 Clover St 4 2 1,567 $299,999 $191 1 day
1695 Parkside Cir 4 3 2,657 $595,000 $223 2 days
2913 Shoffner Ave 3 2 1,267 $249,900 $197 3 days
308 A Okaloosa Ave 4 3 1,992 $494,900 $248 3 days
3976 High Ridge Rd 4 2 1,757 $375,000 $213 4 days
209 Ashley Dr 3 3 1,830 $245,000 $133 4 days
210 Revere Dr 3 2 1,136 $439,000 $386 5 days
2586 Dana Ct 4 3 2,017 $445,000 $220 5 days
1055 Emerald Ln 4 2 1,424 $320,000 $224 5 days
2434 Aleia Ln 5 4 3,030 $445,234 $146 5 days
334 E Chestnut Ave 2 1 590 $125,000 $211 5 days
8 Walnut Ave 3 2 1,924 $300,000 $155 5 days
6118 Mildreds Way 4 3 2,098 $358,000 $170 6 days
5340 Monterrey Rd 4 2 1,862 $259,900 $139 6 days
140 Gillis Dr 4 3 2,625 $319,000 $121 6 days
520 Gulf Shore Dr Unit UNIT 301 3 4 1,870 $1,200,000 $641 7 days
34 Nw Sellers Pl 3 2 1,004 $235,000 $234 7 days
4323 Red Fox Run 4 4 3,254 $1,336,109 $410 8 days
2934 Scenic Highway 98, Unit 503 3 2 1,286 $879,000 $683 8 days
600 Gulf Shore Dr Unit 703 2 2 1,050 $675,000 $642 8 days
401 Marsh Deer 5 3 2,259 $622,000 $275 9 days
1112 Airport Rd 3 2 1,321 $399,900 $302 9 days
117 Poplar Pl 3 2 1,350 $389,900 $288 9 days
159 Durango Rd Unit 159 3 4 1,584 $859,000 $542 10 days
458 Parish Blvd 5 5 3,940 $1,999,000 $507 10 days
122 Thornhill Rd 3 1 975 $185,000 $189 11 days
4684 Westwinds Way 5 7 4,006 $2,650,000 $661 11 days
4350 Rhodes Cv 3 2 1,846 $459,999 $249 11 days
136 Valencia Dr 3 2 1,320 $249,900 $189 11 days
17 8th Ave 4 2 1,494 $325,000 $217 12 days
902 Tokalon Ct 2 3 1,064 $199,500 $187 12 days
390 Angela Ln 4 2 1,902 $460,000 $241 12 days
406 Greenwood Way 3 2 2,092 $474,500 $226 12 days
85 Lake Lorraine Cir 4 3 2,389 $489,000 $204 12 days
5843 Saratoga Dr 4 2 2,810 $370,000 $131 13 days
2436 Rocky Shores Dr 4 3 2,074 $635,000 $306 13 days
4000 Gulf Terrace Dr Unit 153 1 1 738 $1,800,000 $2,439 14 days
713 Mullet Crk 4 4 2,944 $931,875 $316 14 days
2427 Aaliyha Ln 5 4 3,030 $444,852 $146 14 days
15400 Emerald Coast Pkwy Unit 802 3 3 1,970 $1,900,000 $964 14 days
4730 Marine Loop 5 3 2,107 $386,900 $183 15 days
932 Merganser Way 3 2 1,626 $285,000 $175 15 days
355 Adams Dr 3 2 1,308 $229,900 $175 15 days
110 Poplar Pl 2 2 1,635 $395,000 $241 16 days
2708 Scenic Highway 98 Unit 10 1 1 820 $750,000 $914 18 days
3864 Mesa Rd 4 2 1,833 $525,000 $286 18 days
208 Cottonwood Ct 2 2 1,060 $269,900 $254 18 days
1920 Redwood Ave 3 2 1,168 $314,900 $269 12 days
Average: 3.3 2.4 1,850 $481,260 $261 92 days
Viewing 1 - 50 of 572
Viewing 1 - 50 of 572
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
101 Old Ferry Rd Unit UNIT 10B 2 1 868 $170,000 $150,000 $172 105 days 7/28/26
900 Gulf Shore Drive Unit 3042 2 2 N/A $499,700 $485,000 Unknown Unknown 7/28/26
900 Gulf Shore Dr Unit UNIT 3042 2 2 1,430 $499,700 $485,000 $339 125 days 7/28/26
6107 Mildreds Way 3 2 1,336 $274,900 $267,000 $199 134 days 7/28/26
2958 Houston Place Dr 4 2 2,314 $428,497 $428,497 $185 41 days 7/28/26
214 Snug Harbour Dr Unit 20 3 4 1,814 $569,000 $569,000 $313 49 days 7/27/26
124 Se Elm Ave Unit Unit 3C 2 1 960 $215,000 $215,000 $223 52 days 7/27/26
368 Evergreen Cir 3 2 1,439 $420,000 $410,000 $284 88 days 7/27/26
4712 Marine Loop 4 2 1,856 $371,900 $371,900 $200 98 days 7/27/26
26 Se Okahatchee Circle Ft 4 2 2,123 $589,900 $589,000 $277 129 days 7/27/26
15300 Emerald Coast Pkwy Unit 1202 2 2 1,277 $1,125,000 $1,070,925 $838 32 days 7/27/26
315 Gazelle Ct 4 3 2,485 $665,000 $665,000 $267 106 days 7/25/26
216 Abner Way Unit Lot 12 4 4 2,600 $731,130 $731,130 $281 0 days 7/24/26
6718 Cambrian Rdg 4 2 1,787 $249,900 $255,000 $142 34 days 7/24/26
970 Hwy 98, Unit 303 2 2 1,072 $349,000 $335,000 $312 35 days 7/24/26
1243 Ego Dr 3 2 1,607 $289,900 $284,900 $177 35 days 7/24/26
3365 Auburn Rd 3 2 1,270 $199,900 $205,000 $161 35 days 7/24/26
1118 Ivey Ter 3 2 1,460 $375,000 $375,000 $256 36 days 7/24/26
2709 Willow Grove Ln 3 3 1,254 $275,000 $275,000 $219 37 days 7/24/26
6956 W Hwy 4 3 2 1,845 $490,000 $486,250 $263 41 days 7/24/26
122 Green Dr 3 2 1,144 $227,500 $225,000 $196 44 days 7/24/26
50 Rue D Honfleur 2 2 1,086 $329,000 $332,000 $305 45 days 7/24/26
105 Eastview Drive 3 2 N/A $274,900 $282,900 Unknown Unknown 7/24/26
105 Eastview Dr 3 2 1,560 $274,900 $282,900 $181 54 days 7/24/26
1434 William Faulkner Dr 4 2 2,281 $529,000 $525,000 $230 62 days 7/24/26
54 Berwick Cir 3 2 1,401 $329,000 $329,900 $235 46 days 7/24/26
239 White St 4 3 2,108 $579,800 $579,900 $275 92 days 7/24/26
101 Dyer St 3 2 1,875 $399,900 $397,500 $212 32 days 7/24/26
9 5th Ave 4 3 1,678 $390,000 $359,000 $213 105 days 7/24/26
117 Fairway Dr 3 3 1,848 $295,000 $298,000 $161 105 days 7/24/26
5510 Kase Ct 4 2 1,787 $294,900 $294,900 $165 111 days 7/24/26
5609 Price Plantation Rd 3 2 1,922 $322,900 $325,000 $169 138 days 7/24/26
2806 Dunlop Ln 3 2 1,945 $380,000 $368,500 $189 144 days 7/24/26
108 Bismark Blvd Unit 51 3 2 1,459 $397,741 $385,814 $264 149 days 7/24/26
2801 Tallgrass Ct 4 2 1,787 $318,000 $318,000 $177 294 days 7/24/26
317 Gazelle Ct 3 2 1,915 $575,000 $579,612 $302 351 days 7/24/26
4801 Meadow Lake Dr 3 3 4,508 $649,500 $632,000 $140 252 days 7/24/26
280 Gulf Shore Dr Unit UNIT 643 3 3 2,630 $1,900,000 $1,900,000 $722 5 days 7/23/26
207 Oglesby Ave 3 1 1,050 $169,900 $169,900 $161 12 days 7/23/26
136 Nw Markella Rd 3 1 950 $145,900 $150,000 $157 12 days 7/23/26
42 Indian Bayou Dr 3 3 2,312 $649,000 $553,661 $239 26 days 7/23/26
700 Beach Dr 3 2 1,928 $648,000 $652,000 $338 29 days 7/23/26
3700 Poverty Creek Rd 4 2 2,052 $385,000 $382,000 $186 70 days 7/23/26
943 Sandbar Loop 4 2 1,790 $364,900 $355,000 $198 84 days 7/23/26
6029 Sand Hill Rd 3 2 1,481 $309,900 $300,000 $202 105 days 7/23/26
323 Pontevedra Ln 3 2 1,386 $340,000 $325,000 $234 132 days 7/23/26
721 Sailfish Dr 5 3 2,997 $900,000 $827,500 $276 56 days 7/23/26
800 Majestic Dr 2 3 1,264 $189,000 $185,000 $146 186 days 7/23/26
4203 Indian Bayou Trl Unit UNIT 11209 2 2 970 $313,000 $295,000 $304 82 days 7/23/26
544 Purl Adams Ave 3 2 1,152 $180,000 $180,000 $156 181 days 7/23/26
Average: 3.3 2.5 1,904 $521,769 $504,451 $260 96 days
Viewing 1 - 50 of 2262
Viewing 1 - 50 of 2262

Vendor Member Number : 28166