Sign up to stay up to date on the Niceville, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
127 Patti Cv 3 2 1,168 $256,000 $219 0 days
123 Farrah Ave 3 3 1,696 $295,000 $173 0 days
506 Village Oaks Ln 4 3 3,131 $1,850,000 $590 0 days
1101 Forest Rd 3 2 1,861 $525,000 $282 0 days
430 Sorrel Way 4 4 3,156 $1,059,900 $335 1 day
512 Lemongrass Ln 4 4 3,091 $939,900 $304 1 day
246 Hillside Dr 3 2 2,305 $599,900 $260 1 day
303 Pontevedra Ln 3 2 1,799 $335,000 $186 2 days
149 N Bermuda Cir 3 2 2,015 $532,900 $264 2 days
1000 Bay Dr Unit 528 2 2 1,422 $274,900 $193 3 days
417 Marsh Deer Run 4 3 2,450 $675,000 $275 4 days
19 Lanman Rd 5 4 2,743 $850,000 $309 4 days
235 Karen Ct 3 2 1,616 $400,000 $247 4 days
411 Marsh Deer Run 4 3 2,257 $611,000 $270 5 days
231 Windward Cv 5 3 2,773 $845,000 $304 5 days
1215 S Cedar Ave 2 2 1,116 $279,000 $250 5 days
4267 Armadillo Trl 3 2 2,079 $565,000 $271 5 days
419 Marsh Deer 5 3 2,259 $622,000 $275 6 days
4412 Southminster Cir 3 2 2,309 $399,000 $172 7 days
215 Parkwood Cir 3 2 1,279 $350,000 $273 9 days
421 Marsh Deer 4 3 2,500 $709,000 $283 9 days
229 Palmetto Ave 3 1 1,300 $315,000 $242 9 days
4606 Range Rd 3 2 1,848 $479,999 $259 9 days
407 Marsh Deer 4 2 2,000 $585,000 $292 10 days
101 Blossom Creek Run 4 3 3,419 $998,500 $292 10 days
4562 Parkwood Ct 4 3 2,100 $504,900 $240 10 days
534 Wildflower Ct 3 2 1,873 $439,000 $234 10 days
1821 Valparaiso Blvd 3 3 1,317 $305,000 $231 11 days
1473 Cat-Mar Rd 4 2 1,871 $485,000 $259 11 days
1121 37th St 4 3 1,938 $485,000 $250 11 days
4180 White Tail Cir 4 2 2,098 $559,000 $266 12 days
1617 Moore St 5 3 2,656 $724,900 $272 15 days
1307 Windward Cir 3 2 2,440 $700,000 $286 15 days
1437 Cat Mar Rd 4 2 1,475 $485,000 $328 16 days
1501 N Partin Dr Unit 260 1 1 820 $170,000 $207 16 days
101 Southlake Ct Unit 101 2 2 1,374 $235,000 $171 16 days
300 Grove Park Dr 4 3 3,147 $950,000 $301 16 days
237 Foxglove Run 4 5 4,364 $1,399,990 $320 17 days
412 Ruckel Dr 4 3 3,054 $950,000 $311 17 days
118 Big Oaks Ln 4 3 1,988 $449,000 $225 18 days
203 22nd St 4 2 1,870 $392,500 $209 19 days
910 Linden Ave 3 2 1,208 $350,000 $289 19 days
188 Wright Cir 3 2 1,584 $415,000 $261 19 days
1517 Glenlake Cir 4 2 3,299 $995,000 $301 19 days
1525 Valparaiso Blvd 3 2 1,539 $399,900 $259 21 days
102 Black Bear Cir 4 3 2,131 $674,999 $316 22 days
900 Tadpole Ave 4 2 2,218 $575,000 $259 22 days
1000 Bay Dr Unit 529 2 2 1,301 $250,000 $192 23 days
921 Nutmeg Ave 3 2 1,403 $345,000 $245 8 days
239 County Line Rd 4 2 1,582 $329,900 $208 24 days
Average: 3.4 2.7 2,168 $619,755 $272 74 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
518 Caribou Ct 4 2 2,000 $599,000 $299 1 day
4256 Lovering Ct 2 2 1,022 $225,000 $220 6 days
402 Tiger Pointe Dr 3 3 2,325 $1,095,000 $470 8 days
1134 Rhonda Dr 3 2 1,450 $380,000 $262 8 days
4327 Red Fox Run 4 4 2,782 $1,248,394 $448 8 days
822 Valparaiso Blvd 3 2 1,485 $295,000 $198 8 days
1308 S Cedar Ave 3 2 1,432 $389,900 $272 9 days
1000 Bay Dr Unit 509 2 2 1,301 $300,000 $230 9 days
916 E Choctawhatchee Dr 3 3 2,715 $750,000 $276 9 days
106 Arrowhead Way 3 3 1,919 $424,900 $221 10 days
14 Hampton Cir 4 3 2,873 $449,000 $156 11 days
47 Marina Cove Dr Unit 308 1 1 563 $245,000 $435 15 days
121 Big Oaks Ln 4 3 1,950 $395,000 $202 17 days
300 Yacht Club Dr Unit 15 3 2 1,428 $380,000 $266 19 days
1520 Glenlake Cir 3 3 2,961 $815,900 $275 6 days
630 Bailey Dr 5 2 1,800 $258,000 $143 22 days
1130 Coral Dr 3 2 1,505 $410,000 $272 23 days
295 Howard St 3 2 1,905 $469,900 $246 28 days
232 Sweetwater Run 5 3 2,485 $739,900 $297 29 days
4315 Red Fox Run 4 5 3,150 $1,311,561 $416 31 days
506 Lemongrass Ln 3 3 2,052 $715,000 $348 31 days
100 Farrah Ave 3 3 1,683 $279,000 $165 32 days
737 Reindeer Rd 4 3 2,259 $617,000 $273 35 days
1426 Hickory Ave 3 2 1,100 $328,900 $299 36 days
115 Cedar Ridge Way 2 2 1,188 $289,900 $244 37 days
319 N Cedar Ave 2 2 990 $198,500 $200 37 days
315 Howard St 3 2 1,905 $469,900 $246 37 days
1590 Ruckel Dr 3 3 2,818 $649,500 $230 37 days
215 Foxglove Run 4 3 2,626 $853,050 $324 37 days
1720 25th St 5 3 2,634 $699,900 $265 39 days
129 Matt Blvd 4 3 2,127 $479,500 $225 45 days
144 Caraway Dr 4 4 2,844 $879,000 $309 45 days
4198 Whitetail Cir 3 2 2,160 $519,000 $240 46 days
1156 Deer Moss Loop 4 4 3,109 $1,050,000 $337 47 days
317 Edrehi Dr 5 4 4,102 $1,875,000 $457 53 days
4323 Red Fox Run 4 4 3,254 $1,336,109 $410 54 days
401 Marsh Deer 5 3 2,259 $622,000 $275 55 days
103 Bahia Vista Dr 3 3 2,353 $615,000 $261 55 days
239 Abner Way Unit Lot 35 4 3 2,240 $654,900 $292 57 days
2436 Rocky Shores Dr 4 3 2,074 $635,000 $306 59 days
1565 Meadowbrook Ct 3 2 1,511 $427,500 $282 65 days
1109 45th St 2 1 1,140 $299,900 $263 67 days
69 Owen St 3 2 1,905 $469,999 $246 74 days
746 Prestwick Dr 4 3 2,702 $799,000 $295 75 days
205 Bartonwood Ct 3 2 1,156 $288,000 $249 79 days
181 Wright Cir 3 2 1,237 $350,000 $282 84 days
4301 Red Fox Run 4 4 3,549 $1,397,543 $393 92 days
4196 Mossy Cove Ct 4 3 3,182 $559,900 $175 93 days
1611 Beckett Blvd 3 3 1,472 $384,000 $260 101 days
449 Ruckel Dr 4 2 2,352 $569,900 $242 103 days
Average: 3.5 2.8 2,158 $635,986 $283 79 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
460 Barbados Way 4 2 2,107 $465,000 $465,000 $220 24 days 9/11/26
357 Jamaica Way 3 2 1,946 $599,999 $595,000 $305 31 days 9/11/26
406 Greenwood Way 3 2 2,092 $483,750 $480,000 $229 37 days 9/8/26
4200 Whitetail Cir 3 2 1,791 $489,990 $480,000 $268 70 days 9/8/26
2319 Canal Dr 4 4 2,554 $624,990 $630,690 $246 68 days 9/8/26
79 Owen St 3 2 1,905 $469,900 $468,899 $246 19 days 9/4/26
1920 Redwood Ave 3 2 1,168 $314,900 $320,444 $274 50 days 9/4/26
600 E Greenwood Cv 3 2 1,540 $435,000 $435,000 $282 65 days 9/4/26
103 Perdido Cir 3 2 1,508 $384,900 $375,000 $248 132 days 9/4/26
328 Chippewa Dr 3 2 2,030 $474,000 $440,000 $216 111 days 9/4/26
827 Fairway Lakes Dr 3 2 1,917 $450,000 $445,000 $232 69 days 9/3/26
1654 Parkside Cir 4 2 2,409 $595,000 $580,000 $240 114 days 9/3/26
300 Piney Creek Cv 3 3 2,501 $720,000 $720,000 $287 63 days 9/2/26
605 Chamomile Ct 3 4 3,079 $1,015,000 $1,000,000 $324 60 days 9/1/26
102 Arrowhead Way 3 2 1,611 $405,000 $405,000 $251 27 days 8/31/26
3 Front Porch Cir 4 2 1,904 $580,000 $580,000 $304 31 days 8/31/26
3793 Peachtree Way 2 2 1,260 $340,000 $340,000 $269 38 days 8/31/26
16 Nimrod Cir 2 1 938 $279,900 $250,000 $266 86 days 8/31/26
402 Marsh Deer Run 4 3 2,092 $581,000 $585,000 $279 226 days 8/31/26
205 Hart St 6 3 3,043 $849,000 $819,000 $269 36 days 8/28/26
117 Poplar Pl 3 2 1,350 $389,900 $399,999 $296 40 days 8/28/26
4491 Turnberry Pl 4 3 2,542 $665,000 $665,000 $261 60 days 8/28/26
59 Marina Cove Dr 3 2 1,331 $365,000 $345,000 $259 79 days 8/28/26
114 Sasser St 4 2 1,865 $544,900 $540,000 $289 87 days 8/28/26
1607a 26th St 4 2 1,908 $474,900 $499,900 $262 121 days 8/28/26
606 E Greenwood Cv 4 2 1,903 $489,900 $479,000 $251 140 days 8/28/26
801 Sparkleberry Cv 4 4 1,750 $370,000 $370,000 $211 571 days 8/28/26
306 Biscayne Ln 4 2 1,916 $435,000 $424,000 $221 58 days 8/27/26
1668 Ella Ln 5 5 3,807 $1,130,000 $1,100,000 $288 71 days 8/27/26
418 Marsh Deer Run 4 3 2,338 $645,200 $684,232 $292 378 days 8/27/26
1913 Redwood Ave 4 3 2,276 $579,800 $580,000 $254 68 days 8/26/26
305 Boggy Bayou Ct 3 3 4,100 $1,275,000 $1,250,000 $304 68 days 8/25/26
55 Bay Dr Unit 2101 2 2 1,168 $210,000 $190,000 $162 156 days 8/25/26
713 Mullet Crk 4 4 2,944 $931,875 $924,500 $314 41 days 8/24/26
320 Branch Hill Park 4 3 2,268 $550,000 $535,650 $236 67 days 8/24/26
305 St Andrews Dr 3 2 1,600 $349,000 $349,000 $218 91 days 8/24/26
1008 S Palm Blvd 3 2 1,506 $325,000 $300,000 $199 54 days 8/24/26
2309 Canal Dr 4 3 2,264 $550,000 $514,000 $227 49 days 8/21/26
1020 Alderwood Way 2 2 1,134 $291,900 $290,000 $255 100 days 8/21/26
1695 Parkside Cir 4 3 2,657 $595,000 $595,000 $223 25 days 8/20/26
200 White St Unit UNIT 6 2 2 1,003 $229,000 $218,000 $217 129 days 8/20/26
1494 Pine St 4 3 2,123 $553,300 $553,300 $260 2 days 8/19/26
2401 Roberts Dr 4 3 2,214 $455,000 $451,470 $203 166 days 8/19/26
110 Poplar Pl 2 2 1,635 $395,000 $389,000 $237 36 days 8/17/26
4104 Bond Cir 4 4 3,424 $899,000 $899,000 $262 0 days 8/14/26
208 Cottonwood Ct 2 2 1,060 $269,900 $275,000 $259 35 days 8/14/26
900 Bay Dr Unit 29 2 2 1,424 $294,000 $275,000 $193 95 days 8/14/26
25 Owen St 3 2 1,749 $437,400 $442,400 $252 98 days 8/14/26
1013 Lake Dr 3 2 2,301 $1,060,000 $1,060,000 $460 193 days 8/14/26
301 Goldenrod Ct 4 3 1,420 $145,000 $140,000 $98 42 days 8/13/26
Average: 3.5 2.6 2,150 $565,777 $557,868 $253 84 days
Viewing 1 - 50 of 377
Viewing 1 - 50 of 377

Vendor Member Number : 28166