Sign up to stay up to date on the Niceville, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1702 Dellmont Cv 5 3 2,532 $620,000 $244 1 day
1501 N Partin Dr Unit 133 2 2 1,000 $210,000 $210 5 days
1610 Ibiza Cv 3 2 2,049 $489,000 $238 5 days
407 Green Oak Ln 3 2 1,669 $408,000 $244 5 days
147 Big Oaks Ln 4 4 2,342 $399,000 $170 6 days
301 17th St 4 2 2,164 $479,900 $221 6 days
104 Westlake Ct Unit 104 3 2 1,300 $265,000 $203 7 days
1710 26th St 2 2 1,376 $325,000 $236 7 days
1609 26th St 4 2 1,908 $499,900 $262 8 days
1654 Saint Lawrence Dr 4 4 3,132 $1,494,158 $477 10 days
24 Balmoral Dr 2 3 2,116 $499,900 $236 11 days
1225 Rhonda Dr 3 3 1,700 $335,000 $197 12 days
1000 Bay Dr Unit 524 2 2 1,422 $299,999 $210 12 days
217 Fir Ave 4 2 1,823 $479,900 $263 12 days
1430 Addie Dr 3 3 2,141 $759,000 $354 5 days
55 Bay Dr Unit 2202 2 2 1,120 $230,000 $205 14 days
1310b Keturah St 4 2 1,866 $489,900 $262 14 days
4342 Sunset Beach Cir 4 5 2,916 $819,000 $280 15 days
1621 Corsica Cv 3 2 1,745 $415,000 $237 15 days
4440 Windward Lane Cv 4 3 3,020 $720,000 $238 15 days
1412 Hickory St 4 2 1,739 $424,900 $244 15 days
130 Big Oaks Ln 3 3 1,646 $310,000 $188 16 days
4276 Calinda Ln Unit APT 114 2 2 966 $200,000 $207 16 days
202 22nd St 5 3 2,600 $449,900 $173 19 days
112 Country Club Dr Unit 112 2 2 882 $127,500 $144 22 days
301 Goldenrod Ct 4 3 2,108 $599,900 $284 25 days
178 Caraway Dr 3 3 2,037 $714,900 $350 26 days
621 Ivy Ave 3 2 1,716 $429,900 $250 28 days
1100 Lake Way Dr 3 3 2,579 $720,000 $279 28 days
4092 Rocky Dr 3 2 2,184 $499,000 $228 7 days
4276 Calinda Ln Unit APT 158 1 1 812 $180,000 $221 29 days
316 Boxer Ave 4 3 2,228 $539,900 $242 30 days
1027 Christy Dr 4 4 4,589 $2,400,000 $522 30 days
2005 Plumosa Palm Dr 3 2 1,648 $475,000 $288 32 days
104 Regatta Dr Unit 104 3 3 1,428 $530,000 $371 33 days
1051 Napa Way 4 3 2,527 $593,000 $234 33 days
1538 Glenlake Cir 4 4 3,423 $800,000 $233 33 days
1801 Valparaiso Blvd 3 3 1,317 $299,321 $227 34 days
4179 Chacato Cv 3 3 1,856 $249,000 $134 35 days
1221 Oakmont Dr 3 3 2,306 $480,000 $208 35 days
617 31st St 3 3 1,664 $365,000 $219 41 days
636 Fir Ave 3 2 1,481 $340,000 $229 41 days
12 Corbin Ct 4 3 2,555 $520,000 $203 41 days
805 S Cedar Ave 4 4 2,114 $529,900 $250 41 days
305 Howard St 4 2 2,040 $499,900 $245 42 days
1667 Northridge Rd 3 2 2,268 $579,900 $255 43 days
123 Farrah Ave 3 3 1,696 $255,000 $150 46 days
506 Village Oaks Ln 4 3 3,131 $1,850,000 $590 46 days
430 Sorrel Way 4 4 3,156 $1,059,900 $335 47 days
246 Hillside Dr 3 3 2,305 $599,900 $260 47 days
Average: 3.4 2.7 2,121 $600,082 $266 83 days
Viewing 1 - 50 of 159
Viewing 1 - 50 of 159
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
916 Nutmeg Ave Unit B 4 3 2,276 $579,800 $254 1 day
413 Marsh Deer Run 4 2 2,000 $585,000 $292 5 days
1210 Oakmont Dr Unit 1210 2 2 1,414 $385,000 $272 9 days
105 Drew Ct 3 2 1,809 $535,000 $295 20 days
1436 Hickory St 4 3 2,218 $499,999 $225 23 days
916 Linden Ave 4 2 1,866 $454,900 $243 26 days
2422 Edgewater Dr 4 4 3,919 $1,565,900 $399 27 days
1393 Sunset Beach Dr 4 4 3,504 $1,200,000 $342 27 days
205 Yacht Club Dr 4 3 2,589 $680,000 $262 13 days
1020 Everglade Dr 3 2 1,880 $134,900 $71 31 days
151 Baywind Dr 3 4 2,690 $789,000 $293 33 days
305 17th St 3 2 1,649 $295,500 $179 37 days
507 Matthew St 3 3 1,594 $399,000 $250 37 days
234 Deer St 3 1 1,126 $270,000 $239 40 days
901 Valparaiso Blvd 4 3 2,348 $499,900 $212 44 days
127 Patti Cv 3 2 1,168 $256,000 $219 46 days
1101 Forest Rd 3 2 1,861 $525,000 $282 46 days
518 Caribou Ct 4 2 2,000 $599,000 $299 47 days
417 Marsh Deer Run 4 3 2,450 $675,000 $275 50 days
4412 Southminster Cir 3 2 2,309 $399,000 $172 53 days
4327 Red Fox Run 4 4 2,782 $1,248,394 $448 54 days
4562 Parkwood Ct 4 3 2,100 $504,900 $240 56 days
534 Wildflower Ct 3 2 1,873 $425,000 $226 56 days
4180 White Tail Cir 4 2 2,098 $539,000 $256 58 days
1617 Moore St 5 3 2,656 $724,700 $272 61 days
1501 N Partin Dr Unit 260 1 1 820 $170,000 $207 62 days
121 Big Oaks Ln 4 3 1,950 $395,000 $202 63 days
1130 Coral Dr 3 2 1,505 $410,000 $272 69 days
921 Nutmeg Ave 3 2 1,403 $345,000 $245 54 days
4201 Ward Cove Dr 3 3 3,335 $2,195,000 $658 74 days
4315 Red Fox Run 4 5 3,150 $1,311,561 $416 77 days
737 Reindeer Rd 4 3 2,259 $617,000 $273 81 days
115 Cedar Ridge Way 2 2 1,188 $289,900 $244 43 days
1590 Ruckel Dr 3 3 2,818 $649,500 $230 83 days
215 Foxglove Run 4 3 2,626 $853,050 $324 83 days
1002 26th St 4 3 2,108 $599,900 $284 91 days
144 Caraway Dr 4 4 2,844 $879,000 $309 91 days
102 Matt Blvd 3 2 1,201 $334,900 $278 96 days
134 Gleneagles Dr Unit -134 2 2 1,412 $325,000 $230 97 days
401 Marsh Deer 5 3 2,259 $622,000 $275 101 days
668 Brookhaven Way 5 5 3,361 $699,000 $207 101 days
105 Underwood Ln 3 2 1,705 $399,500 $234 37 days
109 Bermuda Way 4 3 2,145 $665,000 $310 114 days
1712 Union Ave 3 3 1,984 $698,955 $352 119 days
205 Bartonwood Ct 3 2 1,156 $288,000 $249 125 days
409 Hart St 5 4 3,162 $450,000 $142 126 days
1609 Malta Cv 3 2 1,894 $450,000 $237 126 days
206 Southlake Ct Unit 206 2 2 1,235 $225,000 $182 139 days
1615 Beckett Blvd 3 3 1,472 $384,000 $260 147 days
1611 Beckett Blvd 3 3 1,472 $384,000 $260 147 days
Average: 3.5 2.8 2,193 $609,569 $269 109 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1212 Shipley Dr 4 2 2,070 $575,000 $575,000 $277 28 days 10/23/26
139 Midland Ct 3 2 1,068 $318,000 $318,000 $297 37 days 10/23/26
831 Coldwater Creek Cir 3 3 2,481 $650,000 $650,000 $261 79 days 10/23/26
529 Maple Ave 3 3 1,699 $395,000 $390,000 $229 141 days 10/23/26
512 Lemongrass Ln 4 4 3,091 $939,900 $939,900 $304 41 days 10/22/26
55 Bay Dr Unit 5202 1 1 784 $169,900 $150,000 $191 123 days 10/22/26
106 Arrowhead Way 3 3 1,919 $424,900 $429,000 $223 47 days 10/19/26
808 S Turnberry Cv 3 2 1,944 $499,900 $474,900 $244 83 days 10/19/26
1802 23rd St 4 4 3,107 $1,490,000 $1,300,000 $418 113 days 10/19/26
327 Grand Oaks Dr 3 3 2,313 $1,260,000 $1,200,000 $518 177 days 10/19/26
822 Valparaiso Blvd 3 2 1,485 $295,000 $312,000 $210 42 days 10/16/26
101 Southlake Ct Unit 101 2 2 1,374 $235,000 $230,000 $167 50 days 10/16/26
731 Reindeer Rd 4 2 2,000 $580,000 $580,000 $290 145 days 10/16/26
144 Howard St 3 2 1,708 $338,000 $338,000 $197 62 days 10/16/26
4246 Bobcat Cv 4 5 3,538 $989,900 $1,000,000 $282 16 days 10/15/26
1513 Hickory St 5 3 2,656 $725,000 $725,000 $272 12 days 10/14/26
630 Bailey Dr 5 2 1,800 $258,000 $258,000 $143 54 days 10/14/26
4256 Lovering Ct 2 2 1,022 $225,000 $225,000 $220 37 days 10/13/26
1520 Glenlake Cir 3 3 2,961 $815,900 $815,000 $275 37 days 10/13/26
2624 Edgewater Dr 4 5 4,515 $1,099,000 $1,015,000 $224 201 days 10/13/26
1430 Addie Dr 3 3 2,141 $762,900 $764,860 $357 291 days 10/13/26
916 E Choctawhatchee Dr 3 3 2,715 $750,000 $748,000 $275 36 days 10/9/26
100 Farrah Ave 3 3 1,683 $279,000 $275,000 $163 58 days 10/8/26
103 Bahia Vista Dr 3 3 2,353 $615,000 $575,000 $244 81 days 10/8/26
416 Marsh Deer Run 4 2 2,000 $575,000 $575,000 $287 198 days 10/8/26
116 Sunset Cv 3 3 2,992 $1,260,000 $1,260,000 $421 0 days 10/5/26
300 Yacht Club Dr Unit 15 3 2 1,428 $380,000 $370,000 $259 42 days 10/5/26
1613 Beckett Blvd 3 3 1,482 $379,000 $373,000 $251 162 days 10/2/26
402 Tiger Pointe Dr 3 3 2,325 $1,095,000 $1,040,000 $447 27 days 10/1/26
720 Putter Dr 3 2 1,655 $450,000 $450,000 $271 49 days 10/1/26
615 31st St 3 3 1,664 $345,000 $345,000 $207 105 days 10/1/26
1308 S Cedar Ave 3 2 1,432 $389,900 $389,900 $272 27 days 9/30/26
506 Lemongrass Ln 3 3 2,052 $715,000 $715,000 $348 49 days 9/30/26
1426 Hickory Ave 3 2 1,100 $328,900 $325,000 $295 54 days 9/30/26
315 Howard St 3 2 1,905 $469,900 $469,900 $246 55 days 9/30/26
1720 25th St 5 3 2,634 $699,900 $699,900 $265 57 days 9/30/26
317 Edrehi Dr 5 4 4,102 $1,875,000 $1,889,000 $460 71 days 9/30/26
239 Abner Way Unit Lot 35 4 3 2,240 $654,900 $645,000 $287 75 days 9/30/26
1565 Meadowbrook Ct 3 2 1,511 $427,500 $415,000 $274 83 days 9/30/26
4198 Whitetail Cir 3 2 2,160 $519,000 $519,000 $240 63 days 9/29/26
1156 Deer Moss Loop 4 4 3,109 $1,050,000 $1,050,000 $337 64 days 9/29/26
4196 Mossy Cove Ct 4 3 3,182 $559,900 $557,000 $175 110 days 9/29/26
4577 Castlewood Ln 4 3 2,300 $535,000 $500,000 $217 129 days 9/28/26
404 Marsh Deer Run 4 3 2,450 $665,000 $675,000 $275 172 days 9/25/26
232 Sweetwater Run 5 3 2,485 $739,900 $740,000 $297 41 days 9/24/26
213 Cadillac Ave 4 2 1,596 $349,850 $344,000 $215 36 days 9/24/26
69 Owen St 3 2 1,905 $469,999 $470,000 $246 85 days 9/23/26
181 Wright Cir 3 2 1,237 $350,000 $345,000 $278 95 days 9/23/26
1144 Deer Moss Loop 3 3 2,035 $615,000 $615,000 $302 68 days 9/22/26
14 Hampton Cir 4 3 2,873 $449,000 $440,000 $153 17 days 9/18/26
Average: 3.4 2.7 2,153 $583,087 $572,941 $258 82 days
Viewing 1 - 50 of 352
Viewing 1 - 50 of 352

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166