Sign up to stay up to date on the Navarre, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1915 Sparrow Ln 3 2 1,852 $375,000 $202 0 days
1848 Lindsey Magnolia Ct 3 3 1,888 $399,000 $211 0 days
8410 Lucena St 5 3 2,164 $485,000 $224 0 days
7991 Newport St 2 2 1,354 $925,000 $683 0 days
8577 Gulf Blvd Unit APT 405 3 3 1,397 $860,000 $615 0 days
2064 Bella Breeze Ct 3 2 1,798 $375,000 $208 2 days
2239 Tom St 4 3 1,829 $380,000 $207 3 days
8477 Gulf Blvd Unit APT 1802 3 3 1,824 $1,045,000 $572 5 days
1459 Bermuda Dr 4 3 2,276 $1,550,000 $681 6 days
9716 Misty Meadow Ln 4 2 2,327 $499,000 $214 7 days
9888 Orion Lake Cir 3 2 1,537 $358,000 $232 7 days
3600 Pearl Ct 3 2 2,225 $500,000 $224 9 days
2803 Shoni Dr 4 2 2,261 $429,900 $190 9 days
8278 Tortuga St 3 2 1,737 $425,000 $244 10 days
8833 Cagle Dr 4 2 2,019 $445,000 $220 12 days
6613 Fairmont St 4 3 2,123 $480,000 $226 14 days
7528 Hatteras Dr 5 3 2,711 $589,900 $217 15 days
2135 Nina St 4 3 2,046 $430,250 $210 17 days
2025 Buckley Dr 4 2 2,505 $489,000 $195 18 days
6996 Turnberry Cir 5 4 3,630 $949,750 $261 20 days
7977 Williams Creek Dr 4 3 2,169 $544,000 $250 23 days
7580 Frankfort St 4 3 2,256 $570,000 $252 23 days
2129 Jeannie St 4 3 1,893 $415,000 $219 23 days
1739 Ivalea Circle 3 2 N/A $345,000 Unknown Unknown
2022 Wiregrass St 3 2 1,580 $424,900 $268 24 days
2026 Wiregrass St 4 2 1,799 $444,900 $247 24 days
2034 Wiregrass St 5 3 2,043 $459,900 $225 24 days
2038 Wiregrass St 4 2 1,799 $444,900 $247 24 days
8436 Gulf Blvd Unit UNIT 334 3 2 1,028 $499,000 $485 24 days
6607 Leisure St 3 2 1,700 $345,000 $202 26 days
8455 Midtown Ct 3 3 1,449 $309,900 $213 23 days
2597 New Haven Blvd 4 4 2,853 $659,900 $231 27 days
7555 Allie Grimes Rd 3 2 1,736 $415,000 $239 27 days
2676 Hartman Ct 3 2 1,589 $372,900 $234 27 days
7472 Sunset Harbor Dr Unit APT 311 2 2 836 $335,000 $400 28 days
7370 Gulf Blvd 7 7 3,450 $4,100,000 $1,188 28 days
2143 Nina St 4 3 2,046 $449,900 $219 28 days
2056 Aurora Dr 3 2 1,530 $339,900 $222 30 days
8737 Brown Pelican Cir 3 3 1,552 $312,000 $201 30 days
3002 Crittenden Dr 3 2 1,560 $239,950 $153 30 days
7524 Hatteras Dr 3 2 1,880 $439,900 $233 30 days
1739 Ivalea Cir 3 2 2,029 $345,000 $170 32 days
8110 Fourth St 4 2 2,410 $505,000 $209 33 days
8302 Molina St 4 3 1,924 $459,000 $238 34 days
8278 Tavira St 3 2 1,475 $389,999 $264 35 days
8962 Eagle Nest Dr 3 2 1,107 $310,000 $280 36 days
2637 Stormy Cir 3 2 2,009 $465,000 $231 36 days
2370 Duncan Ridge Dr 3 2 1,732 $294,900 $170 36 days
7226 Lost Treasure Ct 4 2 2,169 $487,500 $224 36 days
8252 Cosica Blvd 4 2 2,581 $475,000 $184 40 days
Average: 3.5 2.7 2,020 $657,741 $316 95 days
Viewing 1 - 50 of 204
Viewing 1 - 50 of 204
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7532 Hatteras Dr 4 2 2,169 $479,900 $221 1 day
2037 Catline Cir 3 2 1,929 $359,000 $186 17 days
2030 Wiregrass St 4 3 2,296 $474,900 $206 24 days
2073 Bella Breeze Ct 3 2 1,593 $355,000 $222 28 days
2126 Durell Ln 3 2 1,490 $335,000 $224 34 days
2021 Pelican Ln 4 3 2,962 $649,700 $219 34 days
9150 Ridge Dr 4 3 2,569 $550,000 $214 34 days
2734 Jewell Rd 3 2 1,700 $399,900 $235 35 days
7533 Hatteras Dr 4 2 2,169 $479,900 $221 35 days
2088 Jessica Way 3 2 2,196 $540,000 $245 38 days
3042 Crittenden Dr 3 2 1,618 $355,000 $219 40 days
2129 Bellmeade Cir 3 2 1,211 $279,900 $231 42 days
2636 Citrus Dr 4 3 2,380 $518,000 $217 48 days
2536 Bluewater Dr 4 3 2,383 $540,000 $226 59 days
2052 Alfred Blvd 4 3 2,457 $383,000 $155 63 days
7523 Hatteras Dr 4 3 2,483 $544,900 $219 65 days
8869 Cagle Dr 4 2 1,848 $435,000 $235 69 days
7519 Hatteras Dr 4 2 2,404 $529,900 $220 70 days
1958 Wiregrass St 4 4 2,114 $959,900 $454 77 days
8143 Molina St 4 3 2,636 $531,950 $201 77 days
8307 Toledo St 3 2 1,658 $375,000 $226 80 days
8468 Gulf Blvd Unit # UT-4 2 2 1,356 $509,900 $376 80 days
2942 Ensenada Ct 4 2 2,107 $410,000 $194 83 days
8111 Fourth St 3 2 1,285 $315,000 $245 91 days
1882 Noleka Ct 4 3 2,296 $474,900 $206 92 days
1878 Noleka Ct 5 3 2,043 $474,900 $232 92 days
2017 Wiregrass St 4 2 1,799 $444,900 $247 92 days
2021 Wiregrass St 5 3 2,043 $464,900 $227 62 days
2025 Wiregrass St 4 2 1,799 $444,900 $247 92 days
2029 Wiregrass St 4 3 2,296 $469,900 $204 92 days
2033 Wiregrass St 5 3 2,043 $464,900 $227 93 days
2149 Vine Ct 4 3 2,256 $570,000 $252 97 days
9410 Pine Lilly Ct 3 2 1,590 $345,000 $216 98 days
8183 Molina St 4 3 2,544 $507,950 $199 104 days
2182 Avenida De Sol 5 5 2,926 $689,000 $235 106 days
9296 Military Trl 4 2 2,087 $365,000 $174 108 days
7503 Hatteras Dr 4 2 2,169 $479,900 $221 113 days
1933 Sparrow Ln 4 2 1,826 $395,000 $216 119 days
8302 Montalban St 4 3 2,256 $568,750 $252 119 days
Tbd Muirfield Dr 4 3 2,517 $630,000 $250 127 days
9639 Indian Stone Ct Unit Lot 15 4 5 2,637 $689,000 $261 128 days
10020 Parker Lake Cir 3 2 2,016 $484,000 $240 128 days
3625 Pearl Ct 4 2 2,504 $430,000 $171 132 days
7620 Hatteras Dr 4 2 2,169 $479,900 $221 134 days
7616 Hatteras Dr 5 3 2,711 $589,900 $217 141 days
2136 Smallwood Dr 4 4 3,282 $650,000 $198 115 days
7346 Noah St 4 3 2,331 $474,950 $203 143 days
7342 Noah St 4 3 2,508 $504,950 $201 143 days
7336 Noah St 4 3 2,446 $494,950 $202 143 days
2727 Braswell St 3 2 1,616 $409,900 $253 143 days
Average: 3.8 2.6 2,127 $505,940 $243 116 days
Viewing 1 - 50 of 75
Viewing 1 - 50 of 75
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2109 Wilsons Plover Cir 3 3 1,544 $285,000 $277,000 $179 136 days 10/29/26
8595 Wilburn Cv 3 2 1,465 $325,000 $325,000 $221 72 days 10/28/26
2216 Calle De Pizzaro 4 2 1,796 $415,000 $400,000 $222 118 days 10/26/26
2095 Las Vegas Trl 4 2 1,930 $399,900 $372,000 $192 43 days 10/23/26
8522 Gulf Blvd Unit APT 20 2 3 1,294 $524,900 $520,000 $401 138 days 10/23/26
8538 Midtown Ct 3 3 1,449 $314,900 $314,900 $217 169 days 10/23/26
8261 Pamplona St 3 2 2,387 $162,000 $170,000 $71 31 days 10/22/26
7535 Brewster St 4 2 2,285 $510,000 $505,000 $221 37 days 10/22/26
7534 Duval St 4 2 2,107 $548,500 $543,500 $257 24 days 10/19/26
7467 Brewster St 4 3 2,758 $599,000 $599,000 $217 60 days 10/19/26
2176 Bromly Dr 4 2 2,320 $400,000 $415,000 $178 51 days 10/16/26
8708 Laredo St 3 2 1,740 $374,900 $374,900 $215 50 days 10/16/26
2244 Estate Cir 3 2 1,104 $289,000 $280,000 $253 85 days 10/16/26
2005 Tampa Blvd 4 2 2,698 $600,000 $600,000 $222 107 days 10/16/26
2206 Frontera St 3 2 1,404 $340,000 $330,000 $235 35 days 10/16/26
7608 Hatteras Dr 3 2 1,880 $439,900 $439,900 $233 135 days 10/16/26
6813 Avenida De Galvez 4 2 1,564 $399,000 $399,000 $255 51 days 10/15/26
1468 Bermuda Dr 3 3 1,902 $1,149,000 $1,119,000 $588 208 days 10/15/26
8164 3rd St 3 2 1,152 $240,000 $223,000 $193 29 days 10/14/26
1979 Alfred Blvd 4 3 2,547 $479,950 $500,000 $196 43 days 10/14/26
2267 Janet St 3 3 1,781 $369,000 $369,000 $207 155 days 10/14/26
2009 Presidio St 3 2 1,611 $375,000 $362,000 $224 58 days 10/13/26
8436 Gulf Blvd Unit UNIT 721 3 2 1,028 $425,000 $425,000 $413 261 days 10/12/26
2068 Alfred Blvd 4 2 1,783 $369,600 $365,000 $204 49 days 10/9/26
8535 Midtown Ct 3 3 1,449 $294,900 $295,000 $203 35 days 10/9/26
3144 Calle De Cortez 4 3 2,067 $625,000 $620,000 $299 84 days 10/8/26
2825 Bay Club Dr 3 3 1,388 $269,000 $273,000 $196 94 days 10/8/26
2704 Creeks Edge Ln 3 2 2,083 $439,500 $434,000 $208 103 days 10/8/26
7979 Gulf Blvd Unit 143 2 2 800 $575,000 $570,000 $712 224 days 10/8/26
8147 Sierra St 4 2 1,845 $500,000 $500,000 $271 28 days 10/7/26
2138 Tom St Unit 2138 3 2 1,400 $249,900 $249,900 $178 48 days 10/7/26
7151 Reef St 5 3 2,649 $600,000 $585,000 $220 45 days 10/6/26
1964 Everglades Dr 4 2 1,868 $424,900 $420,000 $224 80 days 10/6/26
6886 Fernandina Rd 3 2 1,590 $390,000 $395,001 $248 46 days 10/5/26
2422 Crescent Wood Rd 4 2 2,356 $289,000 $275,000 $116 210 days 10/5/26
2619 Barefoot Creek Cir 4 2 2,600 $249,000 $260,375 $100 28 days 10/2/26
2182 Calle De Cantabria 3 2 1,266 $300,000 $300,000 $236 123 days 10/2/26
7613 Hatteras Dr 4 2 2,404 $529,900 $529,900 $220 136 days 10/2/26
2205 Calle De Marbella 3 2 2,042 $355,000 $320,000 $156 78 days 10/2/26
2949 Sherwood Dr 3 2 1,927 $450,000 $446,000 $231 55 days 10/1/26
6647 Desoto St 4 3 1,979 $545,000 $535,000 $270 78 days 10/1/26
2738 Beacon Ct 3 2 1,651 $310,000 $310,000 $187 39 days 9/30/26
2590 Lovewood Dr 5 3 2,614 $630,000 $615,000 $235 49 days 9/30/26
6741 Glassport St 4 2 2,268 $495,000 $495,000 $218 61 days 9/30/26
8566 Midtown Ct 3 3 1,449 $309,900 $309,900 $213 146 days 9/30/26
8479 Midtown Ct 3 3 1,449 $289,900 $289,900 $200 68 days 9/30/26
8497 Midtown Ct 3 3 1,449 $294,900 $284,900 $196 316 days 9/30/26
1986 Wiregrass St 3 2 1,580 $414,900 $405,000 $256 150 days 9/28/26
6775 Desoto St 4 3 2,623 $524,950 $524,950 $200 123 days 9/28/26
2920 Ferris Dr 2 1 784 $125,000 $90,000 $114 30 days 9/25/26
Average: 3.5 2.4 1,959 $484,939 $475,497 $244 90 days
Viewing 1 - 50 of 358
Viewing 1 - 50 of 358

How much is your home worth?

...get instant property value now!

Vendor Member Number : 28166