Sign up to stay up to date on the Lynn Haven, FL Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
503 Krystal Lane 3 3 N/A $339,900 Unknown Unknown
317 Moore Drive 3 2 N/A $369,000 Unknown Unknown
1224 Dundee Lane 4 3 N/A $540,000 Unknown Unknown
705 W 8th Street Circle 3 2 N/A $349,900 Unknown Unknown
2407 Country Club Drive 4 3 N/A $449,900 Unknown Unknown
1524 Alaska Avenue 3 2 N/A $135,000 Unknown Unknown
2515 Johnson Dr 2 1 792 $165,000 $208 5 days
2630 Ferol Lane 4 2 N/A $375,000 Unknown Unknown
1505 Maryland Avenue 3 2 N/A $435,000 Unknown Unknown
1114 Pennsylvania Avenue 3 2 N/A $245,999 Unknown Unknown
1663 Caleigh Court 3 3 N/A $224,990 Unknown Unknown
1663 Caleigh Ct 3 3 1,484 $224,990 $151 9 days
1302 W 12th Street 3 2 N/A $320,000 Unknown Unknown
1607 New Hampshire Ave 3 2 1,194 $275,000 $230 11 days
504 Alabama Avenue 3 2 N/A $289,900 Unknown Unknown
1186 Eisenhower Circle 3 2 N/A $449,990 Unknown Unknown
1186 Eisenhower Cir 3 2 2,158 $449,990 $208 11 days
1310 Rhode Island Avenue 4 3 N/A $549,000 Unknown Unknown
911 Bradley Cir 2 2 1,170 $185,000 $158 15 days
3415 Country Club Court 3 2 N/A $479,000 Unknown Unknown
1607 New Hampshire Avenue 3 2 N/A $275,000 Unknown Unknown
1604 Georgia Avenue 3 2 N/A $222,000 Unknown Unknown
2004 Windjammer Drive 3 2 N/A $375,000 Unknown Unknown
2515 Johnson Drive 2 1 N/A $165,000 Unknown Unknown
1904 Rhett Place 3 2 N/A $300,000 Unknown Unknown
1700 New Hampshire Avenue 3 2 N/A $378,500 Unknown Unknown
1671 Caleigh Ct 3 3 1,484 $233,500 $157 19 days
201 Martingale Loop 5 3 N/A $524,500 Unknown Unknown
1712 Connecticut Avenue 4 2 N/A $389,900 Unknown Unknown
1419 Virginia Avenue 3 2 N/A $265,000 Unknown Unknown
637 Baywood Drive 4 2 N/A $385,000 Unknown Unknown
2604 Shadow Ridge Ct 4 2 2,636 $495,000 $187 23 days
1103 Indiana Avenue 4 2 N/A $315,000 Unknown Unknown
401 Virginia Avenue 3 2 N/A $315,000 Unknown Unknown
136 Derby Woods Dr 3 2 2,421 $360,000 $148 25 days
136 Derby Woods Drive 3 2 N/A $360,000 Unknown Unknown
207 Lakeview Terrace 4 3 N/A $580,000 Unknown Unknown
510 E 26th Street 3 2 N/A $239,000 Unknown Unknown
1812 Rhett Place 3 2 N/A $359,000 Unknown Unknown
3163 Meadow Street 2 2 N/A $225,000 Unknown Unknown
403 Wisconsin Avenue 3 2 N/A $335,000 Unknown Unknown
1902 Sutherland Road 3 2 N/A $424,000 Unknown Unknown
917 Bradford Circle 6 6 N/A $545,000 Unknown Unknown
809 Carolina Avenue 3 2 N/A $499,000 Unknown Unknown
4605 Northshore Road 3 5 N/A $1,319,000 Unknown Unknown
1706 Massachusetts Avenue 3 2 N/A $375,000 Unknown Unknown
2601 Country Club Drive 3 3 N/A $473,500 Unknown Unknown
1801 Bowman Lane 3 2 N/A $339,000 Unknown Unknown
343 Bell Circle 3 2 N/A $368,000 Unknown Unknown
1918 Country Club Dr 4 4 2,350 $489,900 $208 45 days
Average: 3.5 2.5 2,240 $455,922 $204 55 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
190 Derby Woods Drive 4 3 N/A $439,900 Unknown Unknown
1712 Maine Avenue 3 2 N/A $260,000 Unknown Unknown
1814 Rhett Place 3 2 N/A $295,000 Unknown Unknown
307 Landings Dr 4 3 3,396 $724,900 $213 21 days
307 Landings Drive 4 3 N/A $724,900 Unknown Unknown
1212 Arkansas Ave 3 2 1,448 $270,000 $186 23 days
1212 Arkansas Avenue 3 2 N/A $270,000 Unknown Unknown
302 Michigan Ave 3 3 2,206 $389,000 $176 29 days
1008 Minnesota Avenue 3 2 N/A $349,900 Unknown Unknown
2511 Country Club Drive 4 3 N/A $329,000 Unknown Unknown
1600 New Jersey Avenue 3 2 N/A $450,000 Unknown Unknown
1018 Indiana Avenue 4 2 N/A $250,000 Unknown Unknown
1801 Glencoe Drive 3 2 N/A $335,000 Unknown Unknown
1315 Texas Avenue 3 2 N/A $232,000 Unknown Unknown
1114 Wyoming Avenue 3 2 N/A $279,900 Unknown Unknown
611 Shady Oaks Lane 5 3 N/A $550,000 Unknown Unknown
1606 Maryland Avenue 3 2 N/A $400,000 Unknown Unknown
2233 Sewanee Street 3 2 N/A $359,000 Unknown Unknown
2219 Minnesota Avenue 3 2 N/A $250,000 Unknown Unknown
2917 Palmetto Ridge Way 4 2 N/A $267,299 Unknown Unknown
1524 Wateroak Drive 3 2 N/A $349,900 Unknown Unknown
2730 Ferol Lane 3 2 N/A $579,000 Unknown Unknown
2419 Kimberly Drive 3 2 N/A $288,000 Unknown Unknown
1607 Montana Avenue 4 2 N/A $374,999 Unknown Unknown
4401 Cindy Lane 4 2 N/A $400,000 Unknown Unknown
2677 Ferol Ln 5 5 5,520 $2,000,000 $362 194 days
2677 Ferol Lane 5 5 N/A $2,000,000 Unknown Unknown
1234 Dundee Lane 3 2 N/A $489,900 Unknown Unknown
3262 Country Club Drive 3 2 N/A $449,000 Unknown Unknown
Average: 3.5 2.4 3,142 $495,055 $234 67 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1805 Connecticut Ave 4 2 2,648 $409,000 $390,000 $147 59 days 9/11/26
1805 Connecticut Avenue 4 2 N/A $409,000 $390,000 Unknown Unknown 9/11/26
2241 Sewanee Street 3 2 N/A $340,000 $335,000 Unknown Unknown 9/10/26
140 Cottonwood Circle 3 3 N/A $580,000 $563,000 Unknown Unknown 9/10/26
703-711 Florida Avenue N/A N/A N/A $2,300,000 $2,300,000 Unknown Unknown 9/8/26
1413 N Bay Drive 3 2 N/A $895,000 $860,000 Unknown Unknown 9/4/26
1417 Wisconsin Avenue 4 2 N/A $275,000 $270,000 Unknown Unknown 9/4/26
1308 Colorado Avenue 3 2 N/A $250,000 $245,000 Unknown Unknown 9/3/26
601 New York Avenue 3 1 N/A $150,000 $145,000 Unknown Unknown 9/1/26
2027 Willow Bend Lane 3 2 N/A $349,000 $340,000 Unknown Unknown 8/31/26
2020 Greenbriar Boulevard 3 2 N/A $269,900 $257,000 Unknown Unknown 8/31/26
1803 Georgia Court 2 2 N/A $250,000 $230,000 Unknown Unknown 8/28/26
1520 Kentucky Avenue 3 2 N/A $279,500 $269,900 Unknown Unknown 8/28/26
1107 Bradford Circle 2 1 N/A $120,000 $100,000 Unknown Unknown 8/27/26
704 E 13th Street 4 3 N/A $565,000 $565,000 Unknown Unknown 8/26/26
507 Tennessee Avenue 3 2 N/A $257,400 $255,000 Unknown Unknown 8/26/26
700 Iowa Avenue 3 2 N/A $950,000 $825,000 Unknown Unknown 8/26/26
1310 E 8th Street 3 2 N/A $315,000 $290,000 Unknown Unknown 8/25/26
3403 Country Club Court 3 3 N/A $599,000 $589,000 Unknown Unknown 8/24/26
812 Arkansas Avenue 3 1 N/A $189,900 $200,000 Unknown Unknown 8/24/26
701 Lori Lane 3 2 N/A $265,000 $265,000 Unknown Unknown 8/24/26
1710 Illinois Avenue 3 2 N/A $237,500 $237,500 Unknown Unknown 8/20/26
703 Mississippi Avenue 3 2 N/A $297,000 $297,000 Unknown Unknown 8/14/26
4229 Northshore Road 3 3 N/A $449,000 $440,000 Unknown Unknown 8/14/26
1807 Millwood Lane 3 2 N/A $325,000 $307,500 Unknown Unknown 8/13/26
1205 Vermont Avenue 3 2 N/A $284,500 $290,000 Unknown Unknown 8/13/26
4423 Northshore Road 3 2 N/A $638,500 $600,000 Unknown Unknown 8/13/26
1819 Tennessee Avenue 3 2 N/A $799,000 $650,000 Unknown Unknown 8/13/26
1117 Colorado Avenue 3 3 N/A $419,900 $410,000 Unknown Unknown 8/11/26
1226 Huntington Ridge Road 4 3 N/A $559,561 $552,000 Unknown Unknown 8/7/26
507 Michigan Avenue 3 1 N/A $224,000 $225,000 Unknown Unknown 8/7/26
121 Cottonwood Circle 5 4 N/A $579,000 $550,000 Unknown Unknown 8/7/26
2611 Shadow Ridge Court 4 2 N/A $465,000 $447,500 Unknown Unknown 8/6/26
2411 Country Club Drive 4 3 N/A $449,000 $440,000 Unknown Unknown 8/6/26
4334 Northshore Road 3 2 N/A $305,000 $310,000 Unknown Unknown 8/5/26
140 Derby Woods Drive 4 2 N/A $315,000 $315,000 Unknown Unknown 8/5/26
608 Hummingbird Street 3 2 N/A $285,000 $285,000 Unknown Unknown 8/4/26
311 Carolina Avenue 2 3 N/A $150,000 $150,000 Unknown Unknown 7/31/26
1009 Delaware Ave 5 3 2,188 $445,000 $425,000 $194 27 days 7/31/26
1009 Delaware Avenue 5 3 N/A $445,000 $425,000 Unknown Unknown 7/31/26
1209 New Hampshire Avenue 4 3 N/A $539,900 $535,000 Unknown Unknown 7/31/26
311 Kentucky Avenue 4 2 N/A $729,998 $709,000 Unknown Unknown 7/31/26
1203 N Bay Drive 3 3 N/A $755,000 $755,000 Unknown Unknown 7/31/26
1009 Georgia Avenue 3 2 N/A $292,000 $275,000 Unknown Unknown 7/29/26
1119 N College Boulevard 4 3 N/A $399,000 $399,000 Unknown Unknown 7/29/26
1602 Arkansas Avenue 3 2 N/A $315,000 $315,000 Unknown Unknown 7/28/26
1604 Maryland Ave 3 2 1,995 $359,000 $359,000 $179 82 days 7/28/26
1604 Maryland Avenue 3 2 N/A $359,000 $359,000 Unknown Unknown 7/28/26
200 E 5th Street 2 1 N/A $202,400 $190,000 Unknown Unknown 7/24/26
506 Radcliff Avenue 4 4 N/A $1,269,900 $1,200,000 Unknown Unknown 7/23/26
Average: 3.4 2.4 2,348 $437,581 $423,706 $204 87 days
Viewing 1 - 50 of 175
Viewing 1 - 50 of 175

Vendor Member Number : 28166