Sign up to stay up to date on the Breakfast Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
712 Breakfast Point Boulevard 3 2 1,719 $449,900 $261 39 days
129 Johnson Bayou Drive 3 2 1,998 $525,000 $262 53 days
129 Johnson Bayou Drive 3 2 1,998 $525,000 $262 Unknown
501 Ward Creek Lane 4 3 2,323 $583,000 $250 56 days
501 Ward Creek Lane 4 3 2,323 $583,000 $250 Unknown
300 Johnson Bayou Drive 4 3 2,584 $599,000 $231 Unknown
832 Walsonham Drive 5 4 2,383 $523,710 $219 Unknown
466 Locksley Drive 4 3 2,255 $592,750 $262 Unknown
833 Walsonham Drive 3 2 1,753 $459,360 $262 Unknown
128 Johnson Bayou Drive 3 2 1,896 $550,000 $290 90 days
128 Johnson Bayou Drive 3 2 1,896 $550,000 $290 Unknown
135 Johnson Bayou Drive 3 2 1,638 $495,500 $302 97 days
135 Johnson Bayou Drive 3 2 1,638 $495,500 $302 Unknown
422 Foxtail Way 3 2 1,935 $530,000 $273 Unknown
824 Walsonham Drive 4 4 2,144 $505,865 $235 Unknown
888 Walsonham Drive 3 4 2,144 $502,920 $234 Unknown
423 Foxtail Way Unit LOT 36 3 2 1,823 $464,900 $255 Unknown
455 Foxtail Way Unit LOT 44 4 3 1,958 $546,000 $278 Unknown
Average: 3.4 2.6 2,022 $526,744 $262 67 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
513 Breakfast Point Boulevard 4 3 2,516 $649,900 $258 Unknown
441 Newman Bayou Boulevard 5 3 2,800 $548,361 $195 Unknown
449 Newman Bayou Boulevard 5 3 2,800 $554,301 $197 Unknown
453 Newman Bayou Boulevard 4 3 2,304 $524,403 $227 Unknown
849 Walsonham Drive 4 4 2,144 $513,000 $239 Unknown
825 Walsonham Drive 3 2 1,753 $409,900 $233 Unknown
829 Walsonham Drive 4 4 2,144 $507,994 $236 Unknown
380 Foxtail Way 3 2 1,953 $529,900 $271 Unknown
105 Cedar Hammock Lane 4 4 3,297 $599,900 $181 Unknown
431 Foxtail Way Unit LOT 38 3 2 1,823 $464,900 $255 Unknown
Average: 3.9 3.0 2,353 $530,255 $229 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
309 Breakfast Point Boulevard 5 5 3,040 $849,900 $839,000 $275 95 days 10/10/24
309 Breakfast Point Boulevard 5 5 3,040 $849,900 $839,000 $275 Unknown 10/10/24
712 Breakfast Point Boulevard 3 2 1,719 $449,900 $449,000 $261 Unknown 10/7/24
519 Ward Creek Lane 3 2 1,670 $565,000 $555,000 $332 Unknown 10/4/24
519 Ward Creek Lane 3 2 1,670 $565,000 $555,000 $332 85 days 10/4/24
311 Basin Bayou Drive 3 2 1,791 $560,000 $550,000 $307 Unknown 9/20/24
407 Mill Point Lane 3 2 1,817 $469,900 $465,000 $255 Unknown 9/6/24
491 Locksley Drive Unit LOT 46 4 3 1,958 $554,000 $549,000 $280 Unknown 8/26/24
892 Walsonham Drive 5 4 2,383 $484,900 $484,900 $203 Unknown 8/9/24
126 Johnson Bayou Drive 3 3 2,060 $689,000 $680,000 $330 6 days 8/8/24
126 Johnson Bayou Drive 3 3 2,060 $689,000 $680,000 $330 Unknown 8/8/24
427 Foxtail Way Unit LOT 37 3 2 1,652 $447,500 $439,900 $266 Unknown 8/2/24
470 Foxtail Way 4 3 2,255 $530,000 $499,000 $221 Unknown 7/22/24
885 Breakfast Point Boulevard 5 4 2,383 $479,900 $469,900 $197 Unknown 7/22/24
808 Walsonham Drive 4 4 2,144 $479,900 $479,900 $223 Unknown 7/18/24
402 Foxtail Way Unit LOT 73 3 2 1,652 $457,500 $452,500 $273 Unknown 6/21/24
219 Johnson Bayou Drive 3 2 1,802 $459,900 $459,900 $255 Unknown 6/14/24
406 Mill Point Lane Unit D 3 2 1,951 $567,990 $567,990 $291 Unknown 6/12/24
884 Walsonham Drive 5 4 2,383 $529,000 $520,000 $218 Unknown 6/12/24
820 Walsonham Drive 3 2 1,753 $459,200 $429,900 $245 Unknown 6/10/24
312 Basin Bayou Drive 3 2 1,970 $575,000 $557,000 $282 Unknown 6/10/24
402 Locksley Drive 3 3 2,574 $725,000 $715,000 $277 Unknown 6/10/24
816 Walsonham Drive 5 4 2,383 $533,850 $492,000 $206 Unknown 5/31/24
414 Locksley Drive 3 2 1,823 $515,000 $500,000 $274 Unknown 5/30/24
925 Walsonham Drive 3 2 1,753 $419,900 $417,450 $238 Unknown 5/30/24
725 Breakfast Point Boulevard 4 2 2,252 $490,000 $475,000 $210 Unknown 5/29/24
804 Walsonham Drive 3 2 1,753 $419,900 $419,900 $239 Unknown 5/24/24
896 Walsonham Drive 3 2 1,753 $434,900 $419,900 $239 Unknown 5/24/24
828 Walsonham Drive 3 2 1,753 $411,100 $409,900 $233 Unknown 5/22/24
320 Graze Point Drive 3 2 1,631 $445,000 $445,000 $272 Unknown 5/15/24
329 Johnson Bayou Drive 4 3 2,333 $499,900 $495,000 $212 Unknown 4/30/24
813 Walsonham Drive 3 2 1,753 $434,900 $434,900 $248 Unknown 4/29/24
877 Breakfast Point Boulevard 4 4 2,144 $494,900 $485,000 $226 Unknown 4/26/24
314 Johnson Bayou Drive 4 3 2,584 $599,900 $590,000 $228 Unknown 4/22/24
617 Breakfast Point Boulevard 3 2 1,896 $430,000 $380,000 $200 Unknown 4/15/24
Average: 3.5 2.7 2,043 $530,475 $520,026 $256 62 days
Viewing 1 - 35 of 35
Viewing 1 - 35 of 35

Vendor Member Number : 28166