Sign up to stay up to date on the Bay Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3204 Swordfish Drive 4 4 4,300 $1,250,000 $290 4 days
196 Marlin Circle 3 3 2,700 $629,000 $232 Unknown
3204 Swordfish Drive 4 4 4,300 $1,250,000 $290 Unknown
917 Cobia Drive 4 3 2,487 $459,000 $184 Unknown
479 Wahoo Road 3 2 2,307 $675,000 $292 Unknown
156 Marlin Circle 4 3 2,954 $639,900 $216 Unknown
264 Marlin Circle 3 4 5,026 $2,470,000 $491 38 days
1702 Wahoo Circle 3 2 1,647 $549,900 $333 Unknown
1032 Barracuda 4 3 3,205 $695,000 $216 Unknown
546 Wahoo Road N/A N/A N/A $1,600,000 Unknown Unknown
815 Dolphin Drive 5 4 5,196 $1,045,000 $201 65 days
121 Golf Drive 4 4 3,502 $1,095,455 $312 Unknown
815 Dolphin Drive 5 4 5,196 $1,045,000 $201 Unknown
107 Dragon Circle 4 3 3,505 $875,000 $249 85 days
628 Amberjack Drive 3 2 2,396 $639,000 $266 Unknown
4420 Bay Point Road N/A N/A N/A $250,000 Unknown Unknown
153 Legend Lakes Drive 3 3 2,340 $795,000 $339 114 days
153 Legend Lakes Drive 3 3 2,340 $795,000 $339 Unknown
821 Dolphin Drive 3 2 2,382 $595,000 $249 115 days
821 Dolphin Drive 3 2 2,382 $595,000 $249 Unknown
365 Wahoo Road 3 3 2,806 $1,100,000 $392 Unknown
262 Marlin Circle 5 6 5,874 $2,500,000 $425 146 days
374 Wahoo 4 3 2,850 $699,999 $245 Unknown
191 Marlin Circle 4 5 3,648 $820,000 $224 Unknown
1510 Trout Lane 4 4 2,840 $999,500 $351 Unknown
1308 Pompano Road 3 4 2,689 $950,000 $353 Unknown
Lot 13 Voyager Drive N/A N/A N/A $215,000 Unknown 242 days
1008 Barracuda Drive 3 2 2,380 $595,000 $250 Unknown
Lot 50 Amberjack Drive N/A N/A N/A $229,000 Unknown Unknown
Average: 3.6 3.3 3,250 $898,474 $288 101 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1120 Redfish Circle 3 4 3,129 $1,735,000 $554 Unknown
1120 Redfish Circle 3 4 3,129 $1,735,000 $554 12 days
823 Dolphin Drive 3 3 3,089 $775,000 $250 Unknown
231 Marlin Circle 3 2 2,337 $674,500 $288 68 days
102 Golf Drive 4 6 4,262 $1,150,000 $269 Unknown
231 Marlin Circle 3 2 2,402 $674,500 $280 Unknown
Average: 3.2 3.5 3,058 $1,124,000 $366 40 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1705 Wahoo Circle 4 2 2,162 $525,000 $480,000 $222 45 days 9/28/23
3417 Dragon's Ridge Road 5 5 4,839 $1,950,000 $1,850,000 $382 87 days 9/28/23
3417 Dragon's Ridge Road 5 5 4,839 $1,950,000 $1,850,000 $382 Unknown 9/28/23
115 Dragon Circle 5 4 4,433 $1,195,000 $1,100,000 $248 Unknown 9/26/23
1409 Trout Drive 3 3 2,558 $999,000 $961,738 $375 16 days 9/25/23
1018 Barracuda Drive 3 3 2,240 $475,000 $475,000 $212 Unknown 8/28/23
409 Wahoo Road N/A N/A N/A $475,000 $355,000 Unknown Unknown 8/23/23
177 Marlin Circle 3 3 3,004 $549,900 $490,000 $163 Unknown 8/21/23
1800 Weakfish Way 4 5 5,880 $1,350,000 $1,350,000 $229 Unknown 8/18/23
913 Cobia Drive 4 5 4,940 $899,900 $875,000 $177 Unknown 8/18/23
629 Amberjack Drive 3 3 2,050 $489,000 $479,000 $233 4 days 8/15/23
629 Amberjack Drive 3 3 2,050 $489,000 $479,000 $233 Unknown 8/15/23
4321 Legend Place Unit ## 4 3 2 1,636 $464,900 $464,900 $284 13 days 7/31/23
4321 Legend Place Unit 4 3 2 1,636 $464,900 $464,900 $284 Unknown 7/31/23
515 Wahoo Road 3 4 4,188 $1,599,900 $1,450,000 $346 22 days 7/31/23
159 Marlin Circle 3 4 3,041 $635,000 $630,000 $207 81 days 7/31/23
515 Wahoo Road 3 4 4,188 $1,599,900 $1,450,000 $346 Unknown 7/31/23
159 Marlin Circle 3 4 3,041 $635,000 $630,000 $207 Unknown 7/28/23
317 Wahoo Road 4 3 3,473 $730,000 $575,000 $165 Unknown 7/27/23
1113 Redfish Circle 3 2 1,620 $412,500 $412,500 $254 Unknown 7/13/23
902 Cobia Drive 3 3 2,272 $425,000 $425,000 $187 Unknown 7/7/23
619 Amberjack Drive 3 2 2,215 $575,000 $575,000 $259 Unknown 6/30/23
165 Marlin Circle 3 2 2,200 $474,900 $495,000 $225 Unknown 6/14/23
131 Dragon Circle 4 3 2,559 $979,000 $979,000 $382 Unknown 5/24/23
1017 Barracuda Drive 3 3 1,816 $425,000 $405,000 $223 Unknown 5/17/23
382 Wahoo Road 3 2 1,470 $469,000 $474,000 $322 Unknown 5/12/23
132 Legends Lake Drive 4 5 3,286 $800,000 $788,250 $239 344 days 5/5/23
480 Wahoo Road N/A N/A N/A $129,900 $112,000 Unknown Unknown 5/4/23
1413 Trout Drive 4 5 3,618 $1,598,000 $1,500,000 $414 Unknown 4/28/23
206 Golf Circle 5 5 5,509 $2,679,655 $1,825,000 $331 Unknown 4/20/23
206 Golf Circle 5 5 5,509 $2,679,655 $1,825,000 $331 270 days 4/20/23
102 Marlin Circle 3 2 1,502 $409,000 $385,000 $256 12 days 4/18/23
102 Marlin Circle 3 2 1,502 $409,000 $385,000 $256 Unknown 4/18/23
157 Marlin Circle 4 2 2,581 $559,000 $520,000 $201 Unknown 4/7/23
Average: 3.6 3.3 3,058 $897,088 $809,273 $268 89 days
Viewing 1 - 34 of 34
Viewing 1 - 34 of 34

Vendor Member Number : 28166