Sign up to stay up to date on the Bay Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
471 Wahoo Road 4 3 2,624 $1,169,000 $445 Unknown
1022 Barracuda Drive 4 4 3,256 $918,000 $281 15 days
201 Marlin Circle 3 4 3,308 $799,900 $241 Unknown
1027 Barracuda Drive 3 2 2,517 $689,000 $273 Unknown
130 Marlin Circle 4 3 2,322 $575,000 $247 Unknown
312 Wahoo Road 3 3 3,154 $750,000 $237 Unknown
362 Wahoo Road 3 3 2,590 $650,000 $250 Unknown
1606 Wahoo Lane 3 2 2,424 $1,050,000 $433 Unknown
0000 Wahoo Road N/A N/A N/A $390,000 Unknown Unknown
428 Wahoo Road 3 3 2,169 $539,000 $248 Unknown
104 Golf Drive 3 2 2,052 $808,800 $394 Unknown
1426 Trout Drive 3 3 2,302 $884,900 $384 95 days
104 Golf Drive 3 2 2,052 $808,800 $394 96 days
479 Wahoo Road 3 2 2,307 $549,000 $237 Unknown
426 Wahoo Road 3 3 2,660 $660,000 $248 Unknown
1426 Trout Drive 3 3 2,302 $879,900 $382 Unknown
1611 Wahoo Lane 3 3 3,010 $1,025,000 $340 Unknown
365 Wahoo Road 3 3 2,806 $850,000 $302 Unknown
1028 Barracuda Drive 4 2 2,303 $499,900 $217 Unknown
467 Wahoo Road 3 3 2,173 $865,900 $398 Unknown
394 Wahoo Road 3 2 2,121 $549,000 $258 Unknown
4330 Legend Place Unit 25 3 2 1,503 $369,000 $245 Unknown
1702 Wahoo Circle 3 2 1,647 $548,999 $333 Unknown
Average: 3.2 2.7 2,436 $731,699 $309 69 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1016 Barracuda Drive 4 3 2,766 $689,000 $249 Unknown
525 Wahoo Road 3 3 2,522 $950,000 $376 Unknown
164 Marlin Circle 3 2 1,544 $419,000 $271 Unknown
Average: 3.3 2.7 2,277 $686,000 $299 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
340 Wahoo Road 3 2 2,203 $629,900 $575,000 $261 Unknown 9/6/24
811 Dolphin Drive 3 3 1,962 $510,000 $499,000 $254 16 days 8/2/24
811 Dolphin Drive 3 3 1,962 $499,000 $499,000 $254 Unknown 8/2/24
478 Wahoo Road 3 2 1,507 $389,000 $375,000 $248 Unknown 7/26/24
383 Wahoo Road 3 3 2,043 $829,000 $795,000 $389 119 days 7/26/24
383 Wahoo Road 3 3 2,043 $829,000 $795,000 $389 Unknown 7/26/24
103 Legend Lakes Drive 3 2 2,327 $740,000 $735,000 $315 Unknown 7/22/24
505 Wahoo Road 4 4 3,493 $1,359,000 $1,290,000 $369 Unknown 7/12/24
102 Marlin Circle 3 2 1,502 $425,000 $420,000 $279 Unknown 7/3/24
181 Marlin Circle 3 3 2,587 $690,000 $650,000 $251 Unknown 7/2/24
1310 Pompano Road 3 2 2,019 $775,000 $700,000 $346 Unknown 6/28/24
233 Marlin Circle 3 2 2,362 $485,500 $425,000 $179 Unknown 6/27/24
1520 Trout Lane 4 4 4,438 $2,075,000 $1,920,000 $432 Unknown 6/24/24
815 Dolphin Drive 5 4 5,196 $899,000 $850,000 $163 Unknown 6/21/24
119 Marlin Circle 3 3 2,807 $777,000 $777,000 $276 Unknown 6/21/24
445 Wahoo Road 4 3 2,454 $925,000 $880,000 $358 Unknown 6/18/24
1308 Pompano Road 3 4 2,689 $875,000 $815,000 $303 101 days 6/14/24
196 Marlin Circle 3 3 2,700 $599,900 $450,000 $166 Unknown 6/12/24
268 Marlin Circle N/A N/A N/A $199,500 $170,000 Unknown Unknown 5/31/24
1308 Pompano Road 3 4 2,689 $875,000 $815,000 $303 Unknown 5/31/24
126 Marlin Circle 3 3 2,681 $718,500 $690,000 $257 Unknown 5/29/24
155 Marlin Circle 3 3 1,769 $458,000 $430,000 $243 5 days 5/8/24
155 Marlin Circle 3 3 1,769 $458,000 $430,000 $243 Unknown 5/8/24
242 Marlin Circle 3 3 2,625 $1,300,000 $1,000,000 $380 Unknown 4/29/24
559 Wahoo Road 3 2 2,122 $1,300,000 $1,300,000 $612 Unknown 4/22/24
1111 Redfish Circle 2 2 1,477 $299,999 $295,000 $199 Unknown 4/18/24
533 Wahoo Road 3 3 2,542 $1,200,000 $1,160,000 $456 Unknown 4/15/24
1510 Trout Lane 4 4 2,840 $979,000 $935,000 $329 Unknown 3/29/24
264 Marlin Circle 3 4 5,026 $2,250,000 $2,050,000 $407 175 days 3/19/24
Average: 3.2 3.0 2,565 $839,631 $783,620 $309 83 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

Vendor Member Number : 28166