Sign up to stay up to date on the Bay Point Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
397 Wahoo Road 4 4 N/A $1,189,000 Unknown Unknown
542 Wahoo Road 5 5 N/A $1,585,000 Unknown Unknown
117 Legend Lakes Dr 3 3 2,343 $810,000 $345 11 days
1424 Trout Drive 3 3 N/A $1,075,000 Unknown Unknown
210 Marlin Cir 4 4 2,827 $1,444,000 $510 21 days
117 Legend Lakes Drive 3 3 N/A $810,000 Unknown Unknown
3207 Swordfish Drive 4 3 N/A $1,175,000 Unknown Unknown
1522 Trout Lane 3 3 N/A $1,749,000 Unknown Unknown
210 Marlin Circle 4 4 N/A $1,444,000 Unknown Unknown
119 Legend Lakes Dr 4 4 4,472 $1,200,000 $268 34 days
390 Wahoo Rd 4 3 3,404 $850,000 $249 53 days
390 Wahoo Road 4 3 N/A $850,000 Unknown Unknown
3500 Dragon Ridge Rd 4 5 4,658 $1,795,000 $385 59 days
3500 Dragon Ridge Road 4 5 N/A $1,795,000 Unknown Unknown
403 Wahoo Rd 4 3 2,863 $1,145,000 $399 63 days
523 Wahoo Rd 4 3 2,820 $1,070,000 $379 66 days
523 Wahoo Road 4 3 N/A $1,070,000 Unknown Unknown
3517 Dragon Ridge Rd 4 5 5,488 $1,895,000 $345 67 days
1932 Bay Point Blvd 2 2 1,000 $220,000 $220 84 days
559 Wahoo Road 3 2 N/A $1,450,000 Unknown Unknown
1420 Trout Drive N/A N/A N/A $539,000 Unknown Unknown
342 WAHOO Road 3 2 N/A $515,000 Unknown Unknown
138 Marlin Circle 4 2 N/A $699,900 Unknown Unknown
100 Legend Lakes Drive 3 2 N/A $814,900 Unknown Unknown
1722 Wahoo Circle 3 3 N/A $499,000 Unknown Unknown
612 Amberjack Dr 3 3 2,440 $427,000 $175 104 days
1004 Barracuda Drive 4 4 N/A $619,900 Unknown Unknown
3209 Swordfish Drive 4 4 N/A $959,000 Unknown Unknown
612 Amberjack Drive 3 3 N/A $427,000 Unknown Unknown
325 Wahoo Road 3 3 N/A $849,000 Unknown Unknown
Average: 3.6 3.3 3,231 $1,032,356 $327 57 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
189 Marlin Circle 3 3 N/A $535,000 Unknown Unknown
1502 Trout Lane 3 3 N/A $695,000 Unknown Unknown
134 Marlin Cir 4 4 2,641 $569,000 $215 53 days
134 Marlin Circle 4 4 N/A $569,000 Unknown Unknown
468 Wahoo Rd 3 2 2,182 $535,000 $245 61 days
468 Wahoo Road 3 2 N/A $535,000 Unknown Unknown
403 Wahoo Road 4 3 N/A $1,145,000 Unknown Unknown
214 Marlin Circle 3 3 N/A $1,200,000 Unknown Unknown
443 Wahoo Road 3 3 N/A $1,297,500 Unknown Unknown
1715 Wahoo Circle 3 3 N/A $699,000 Unknown Unknown
1715 Wahoo Cir 3 3 2,591 $699,000 $269 109 days
1102 Redfish Cir 3 4 2,771 $1,224,000 $441 112 days
1102 Redfish Circle 3 4 N/A $1,224,000 Unknown Unknown
409 Wahoo Road N/A N/A N/A $519,000 Unknown Unknown
539 Wahoo Rd 5 5 3,806 $800,000 $210 62 days
1015 Barracuda Drive 3 3 N/A $654,900 Unknown Unknown
539 Wahoo Road 5 6 N/A $800,000 Unknown Unknown
Average: 3.4 3.4 2,798 $805,905 $276 80 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
458 Wahoo Road 3 2 N/A $339,500 $345,000 Unknown Unknown 7/24/26
405 Wahoo Rd 4 3 3,189 $799,000 $760,000 $238 61 days 7/24/26
405 Wahoo Road 4 3 N/A $799,000 $760,000 Unknown Unknown 7/24/26
1606 Wahoo Lane 3 2 N/A $749,000 $695,000 Unknown Unknown 7/20/26
351 Wahoo Rd 4 3 2,667 $995,000 $970,000 $363 52 days 7/9/26
351 Wahoo Road 4 3 N/A $995,000 $970,000 Unknown Unknown 7/9/26
1009 Barracuda Drive 3 3 N/A $629,900 $629,900 Unknown Unknown 7/9/26
1509 Trout Ln 3 2 1,630 $899,900 $850,000 $521 90 days 7/7/26
1509 Trout Lane 3 2 N/A $899,900 $850,000 Unknown Unknown 7/7/26
370 Wahoo Road 3 3 N/A $455,000 $455,000 Unknown Unknown 6/30/26
483 Wahoo Road 3 3 N/A $819,000 $700,000 Unknown Unknown 6/29/26
1105 Redfish Circle 3 2 N/A $459,000 $448,000 Unknown Unknown 6/26/26
4314 Legend Place Unit 18 3 2 N/A $395,000 $381,000 Unknown Unknown 6/26/26
374 Wahoo Rd 4 3 2,913 $819,999 $815,000 $279 115 days 6/22/26
374 Wahoo Road 4 3 N/A $819,999 $815,000 Unknown Unknown 6/22/26
711 Bluefish Drive 3 2 N/A $550,000 $530,000 Unknown Unknown 6/22/26
613 Amberjack Drive 3 2 N/A $585,000 $585,000 Unknown Unknown 6/15/26
901 Sea Robin Ln 3 3 2,196 $427,000 $405,000 $184 104 days 5/4/26
104 Marlin Circle 3 2 N/A $500,000 $500,000 Unknown Unknown 4/17/26
629 Amberjack Drive 4 3 N/A $549,800 $533,000 Unknown Unknown 4/9/26
3608 Dragon's Ridge Road 4 3 N/A $750,000 $685,000 Unknown Unknown 4/7/26
1713 Wahoo Circle 3 2 N/A $529,000 $514,000 Unknown Unknown 3/16/26
608 Amberjack Drive 3 3 N/A $439,000 $425,000 Unknown Unknown 3/11/26
608 Amberjack Dr 3 3 2,235 $439,000 $425,000 $190 33 days 3/9/26
606 Amberjack Drive 3 2 N/A $565,000 $550,000 Unknown Unknown 3/3/26
101 Dragon Circle 4 4 N/A $1,199,000 $1,020,000 Unknown Unknown 2/27/26
1507 Trout Lane 4 4 N/A $1,950,000 $1,879,000 Unknown Unknown 2/20/26
Average: 3.4 2.7 2,471 $716,925 $684,996 $296 75 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27

Vendor Member Number : 28166