Sign up to stay up to date on the 30A - Santa Rosa Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
220 San Juan Avenue 3 3 2,000 $1,599,000 $799 0 days
496 Hidden Lake Way 3 2 1,315 $850,000 $646 0 days
3504 E E Co Highway 30a 9 10 8,200 $25,000,000 $3,048 0 days
164 Blue Lupine Way Unit #UNIT 403 3 3 1,618 $1,099,000 $679 1 day
23 Donna Anne Drive 2 2 759 $650,000 $856 1 day
85 N N Deno Drive 5 5 4,213 $2,650,000 $629 1 day
5-2 Draper Lake Coastal Village N/A N/A N/A $690,000 Unknown 2 days
211 San Juan Avenue 6 7 4,397 $2,995,000 $681 2 days
633 Flatwoods Forest Loop 4 4 2,200 $1,319,000 $599 2 days
57 Azalea Street 8 9 6,103 $6,195,000 $1,015 2 days
1740 S S Co Hwy 393 Unit #206 2 2 1,045 $869,500 $832 2 days
3799 E E County Hwy 30a Unit ## F-13 3 3 1,116 $729,900 $654 3 days
101 Wisteria Way 3 5 2,635 $2,850,000 $1,081 8 days
1740 S S Co Hwy 393 Unit #Unit #312 2 2 1,073 $1,149,000 $1,070 4 days
2381 W W County Highway 30a Unit #UNIT 4A 2 3 1,620 $1,950,000 $1,203 4 days
58 Charming Way 3 3 2,383 $1,199,000 $503 5 days
627 Eastern Lake Road Unit #UNIT 6 1 1 670 $899,999 $1,343 9 days
11 Sugar Sands Drive 4 4 2,145 $839,000 $391 5 days
95 Laura Hamilton Boulevard Unit #207 N/A 1 480 $499,000 $1,039 5 days
35 Sextant Lane 4 5 3,443 $2,995,000 $869 5 days
70 Bullard Road Road 7 8 5,255 $5,900,000 $1,122 5 days
266 Somerset Bridge Road 4 2 1,756 $950,000 $541 5 days
30 String Lily Cove 4 5 4,055 $4,500,000 $1,109 7 days
88 S S Anchors Lake Drive 5 5 3,453 $2,749,000 $796 7 days
209 Blue Mountain Road Unit #302 2 2 1,152 $764,900 $663 7 days
29 Coastal Grove Way Unit ## 2 4 4 2,262 $1,185,000 $523 7 days
333 Lakewood Drive 10 11 5,300 $3,890,000 $733 7 days
56 Blue Mountain Road Unit #B107 3 4 2,076 $2,300,000 $1,107 22 days
54 W W Okeechobee 4 5 2,759 $1,900,000 $688 7 days
3692 E E Co Hwy 30a Unit #9 2 2 759 $1,200,000 $1,581 7 days
3799 E E County Highway 30a Unit ## D-11 3 3 1,116 $732,000 $655 8 days
2393 W W Co Hwy 30a Unit #502 3 3 2,250 $1,799,999 $799 8 days
71 Sea Oates Road 3 2 1,856 $2,295,000 $1,236 8 days
100 Grayton Boulevard 3 4 2,194 $1,260,000 $574 14 days
92 N N Heritage Dunes Lane 5 8 5,517 $6,775,000 $1,228 9 days
49 Hinton Bishop Drive Unit ## 1 2 3 1,344 $2,350,000 $1,748 12 days
55 Shannon Drive Unit #UNIT 11 2 3 1,376 $1,100,000 $799 10 days
21 Savannah Street 4 5 2,052 $4,750,000 $2,314 10 days
150 Seaward Drive 5 5 3,024 $3,250,000 $1,074 10 days
11 Woodland Drive 4 4 4,500 $3,850,000 $855 11 days
118 Spires Lane Unit ## E-3 4 3 3,200 $1,295,000 $404 11 days
G,I,K Sandgrass Blvd Boulevard N/A N/A N/A $14,900,000 Unknown 12 days
11 Beachside Drive Unit #1111 2 2 836 $580,000 $693 12 days
298 Ventana Boulevard 3 3 1,650 $995,000 $603 12 days
175 San Juan Avenue 3 3 2,084 $1,650,000 $791 12 days
71 Chivas Lane 8 11 7,911 $14,995,000 $1,895 12 days
45 Mary Street 6 7 3,444 $3,399,000 $986 13 days
35 Flatwoods Forest Loop 4 3 2,654 $1,590,000 $599 12 days
51 Lakeview Drive 4 5 3,844 $3,695,000 $961 13 days
44 Headland Avenue 8 10 7,316 $8,995,000 $1,229 20 days
Average: 3.8 4.1 2,653 $2,342,088 $849 141 days
Viewing 1 - 50 of 641
Viewing 1 - 50 of 641
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 15 Sugar Cove Road N/A N/A N/A $235,000 Unknown 18 days
50 Cottage Street 2 2 774 $2,250,000 $2,906 16 days
125 Tradewinds Drive 3 2 1,268 $720,000 $567 20 days
3768 E E Co Highway 30a Unit #506 2 2 1,000 $1,100,000 $1,100 25 days
180 Cullman Avenue 4 4 2,125 $1,625,000 $764 25 days
4100 E E County Hwy 30a Unit ## 1403 2 2 870 $999,000 $1,148 26 days
34 Serene Way Way 5 5 2,783 $1,499,917 $538 33 days
33 Woodshire Drive N/A N/A N/A $149,000 Unknown 36 days
11 Woodshire Drive N/A N/A N/A $140,000 Unknown 36 days
205 Prairie Pass 4 4 2,508 $1,550,000 $618 40 days
43 Savannah Street 2 2 1,008 $1,891,650 $1,876 40 days
4100 E Co Hwy 30a Unit #1704 2 2 870 $895,000 $1,028 40 days
37 Kriss Court 3 3 1,540 $775,000 $503 47 days
98 Pine Needle Way 5 6 3,215 $3,475,000 $1,080 54 days
368 Sextant Lane 5 6 3,918 $3,900,000 $995 57 days
464 E E Royal Fern Way 4 5 2,852 $3,255,000 $1,141 57 days
198 Somerset Bridge Road Unit #UNIT 120 2 3 1,008 $724,000 $718 58 days
49 Lake Pointe Drive 3 3 2,134 $1,397,700 $654 58 days
294 Edgewood Terrace 3 2 1,674 $540,000 $322 58 days
291 S S County Highway 393 Unit #312 2 2 1,224 $559,000 $456 61 days
154 Delbert Lane 4 3 2,002 $700,000 $349 61 days
11 Beachside Drive Unit #UNIT 423 3 2 1,028 $599,000 $582 63 days
Lot 4 Country Club Drive 3 2 1,984 $399,500 $201 65 days
251 Blue Lake Road N/A N/A N/A $2,499,000 Unknown 65 days
Lots 12&13 Loon Lake Drive N/A N/A N/A $1,495,000 Unknown 68 days
198 Needlerush Drive 5 4 3,303 $3,500,000 $1,059 68 days
25 Boardwalk Lane 4 5 2,389 $2,350,000 $983 69 days
82 Sugar Sand Lane Unit #C7 1 1 722 $449,000 $621 75 days
23 Palmer Lane 5 3 3,076 $969,000 $315 82 days
201 E E Royal Fern Way 4 5 2,828 $2,399,000 $848 84 days
62 Dune Drive 6 7 4,239 $3,795,000 $895 89 days
106 Seaboard Lane 4 6 3,954 $1,815,425 $459 93 days
136 Seaboard Lane 2 2 1,152 $1,624,450 $1,410 93 days
74 Herons Crossing 4 4 2,024 $699,000 $345 96 days
27 Lyonia Lane 2 2 1,262 $1,865,000 $1,477 98 days
44 Crossvine Circle 5 6 3,848 $4,125,000 $1,071 105 days
44 Abbey Road 4 4 2,189 $1,630,000 $744 107 days
248 Hidden Lake Way 4 3 1,629 $799,000 $490 108 days
247 Matts Way 4 5 2,826 $1,899,000 $671 110 days
30 Sand Oaks Circle N/A N/A N/A $630,000 Unknown 117 days
146 Cabana Trail 4 4 2,065 $1,350,000 $653 118 days
3604 East County Highway 30a Unit #D6 1 2 807 $765,000 $947 119 days
3605 E E County Highway 30a Unit #142 N/A 1 500 $315,000 $630 121 days
78 Walnut Street 3 2 1,288 $699,000 $542 127 days
Lot 0002 No Name N/A N/A N/A $1,000,000 Unknown 128 days
11 S S Wildflower Drive Unit #UNIT 314 2 2 955 $399,700 $418 130 days
213 Anchor Rode Circle 3 4 2,111 $1,600,000 $757 139 days
251 Blue Lake Road 5 4 2,973 $2,499,000 $840 151 days
192 Hilltop Drive 6 5 3,417 $2,499,000 $731 146 days
45 Town Center Loop Unit ## 2-16 N/A 1 367 $399,000 $1,087 149 days
Average: 3.7 3.8 2,373 $1,907,578 $836 156 days
Viewing 1 - 50 of 74
Viewing 1 - 50 of 74
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Magical Place 3 3 1,937 $949,900 $920,000 $474 9 days 11/28/23
284 Hidden Lake Way 3 3 1,961 $1,045,000 $975,000 $497 121 days 11/28/23
285 Wilderness Way 3 3 2,359 $2,195,000 $1,850,000 $784 253 days 11/27/23
21 Penny Lane 10 11 5,992 $4,599,999 $4,500,000 $751 474 days 11/22/23
258 San Juan Avenue N/A N/A N/A $950,000 $850,000 Unknown Unknown 11/21/23
416 Lakeview Drive 3 3 2,424 $1,845,000 $1,660,000 $684 11 days 11/21/23
16 Natchez Street 4 4 2,138 $3,825,000 $3,850,000 $1,800 60 days 11/21/23
78 Tumblehome Way 5 6 3,417 $3,295,000 $3,050,000 $892 120 days 11/21/23
14 Quarter Moon Lane 4 4 2,073 $1,675,000 $1,600,000 $771 33 days 11/20/23
4923 E E Co Highway 30a Unit #D101 3 3 1,522 $885,000 $879,500 $577 112 days 11/20/23
216 Woodshire Drive 2 3 1,417 $563,000 $517,000 $364 164 days 11/20/23
5951 County Highway 30a Unit #4 3 3 1,568 $1,675,000 $1,550,000 $988 110 days 11/17/23
70 Palmview Lane 4 3 2,306 $874,900 $865,000 $375 228 days 11/17/23
3768 E E Co Highway 30a Unit #305 2 2 1,000 $1,150,000 $1,050,000 $1,050 63 days 11/16/23
9 Beargrass Way 4 4 2,551 $1,454,000 $1,350,000 $529 45 days 11/16/23
15 Sugar Sands Drive 4 4 2,151 $829,000 $829,500 $385 50 days 11/16/23
431 E E Royal Fern Way 5 6 3,887 $3,900,000 $3,700,000 $951 174 days 11/16/23
20 Seaside Avenue Unit #C&D 4 5 3,320 $5,250,000 $5,250,000 $1,581 3 days 11/15/23
566 Gulfview Circle 4 4 2,010 $1,249,000 $1,165,000 $579 29 days 11/15/23
389 San Juan Avenue 3 2 1,800 $849,000 $825,000 $458 201 days 11/15/23
3604 E E County Highway 30a Unit #C-6 1 2 807 $1,175,000 $1,175,000 $1,456 1 day 11/14/23
15 Chivas Lane Unit ## 310A 4 3 1,874 $3,150,000 $2,900,000 $1,547 40 days 11/14/23
11 Walnut Street 4 3 2,528 $1,991,000 $1,994,000 $788 7 days 11/13/23
45 Town Center Loop Unit #UNIT 312 N/A 1 367 $449,000 $445,000 $1,212 7 days 11/13/23
134 Tumblehome Way 4 5 3,504 $2,975,000 $2,900,000 $827 42 days 11/13/23
16 Serene Way 4 5 2,383 $1,425,000 $1,200,000 $503 48 days 11/13/23
TBD W County Hwy 30a A N/A N/A N/A $1,650,000 $1,450,000 Unknown Unknown 11/10/23
TBD Thompson Road N/A N/A N/A $425,000 $415,000 Unknown Unknown 11/10/23
123 Redfish Circle 3 3 1,550 $795,000 $760,000 $490 323 days 11/9/23
11 Beachside Drive Unit #923 3 2 1,028 $600,000 $585,000 $569 56 days 11/8/23
118 Okeechobee West 4 5 2,493 $1,489,000 $1,475,000 $591 0 days 11/7/23
179 Delbert Lane 2 1 1,360 $599,000 $590,000 $433 28 days 11/6/23
93 E E Summersweet Lane 4 5 2,292 $1,900,000 $1,850,000 $807 77 days 11/3/23
132 Southaven Circle 3 3 1,649 $379,000 $375,000 $227 15 days 11/2/23
133 Morgan Trail 4 5 2,839 $1,795,523 $1,795,523 $632 17 days 11/2/23
407 Lakeview Drive 4 3 2,450 $2,390,000 $2,300,000 $938 0 days 11/1/23
4855 W W County Highway 30a 5 6 3,824 $7,999,999 $7,000,000 $1,830 114 days 11/1/23
Lot 3 Country Club Drive N/A N/A N/A $339,500 $340,000 Unknown Unknown 10/31/23
100 N N Cypress Breeze Boulevard 4 4 3,570 $1,849,500 $1,800,000 $504 22 days 10/31/23
203 Sugar Sand Lane 5 4 2,220 $1,840,000 $1,680,000 $756 29 days 10/31/23
50 Via Largo Unit #UNIT 8-B 3 2 1,353 $424,999 $400,000 $295 77 days 10/31/23
215 Wood Beach Drive 7 7 4,168 $3,750,000 $3,500,000 $839 151 days 10/31/23
561 Eastern Lake Road Unit ## 104 1 1 792 $800,000 $750,000 $946 154 days 10/31/23
308 Matts Way 3 4 2,110 $1,249,000 $1,150,000 $545 162 days 10/31/23
64 Cinnamon Fern Lane 4 4 2,112 $1,100,000 $1,060,000 $501 126 days 10/30/23
4100 E E Co Highway 30a Unit ## 904 2 2 870 $1,100,000 $1,000,000 $1,149 54 days 10/30/23
2421 W W County Highway 30a Unit #UNIT D201 3 3 1,792 $1,375,000 $1,325,000 $739 0 days 10/27/23
110 Eastern Lake Court 4 4 2,710 $1,795,000 $1,690,000 $623 49 days 10/27/23
44 E E Royal Fern Way 3 4 2,202 $1,865,000 $1,800,000 $817 4 days 10/26/23
333 Sea Winds Drive 3 4 3,050 $2,275,000 $1,950,000 $639 50 days 10/26/23
Average: 3.6 3.7 2,334 $1,857,531 $1,766,754 $783 77 days
Viewing 1 - 50 of 416
Viewing 1 - 50 of 416

Vendor Member Number : 28166